assuming max odds 1.93
assuming max odds 4.65
assuming max odds 3.42
For Head to Head, Interquartile mean (Vetted List) estimates these probabilities: Bulgaria (Local): 50.12%; Luxembourg (Visit): 21.95%; Draw: 27.92%. For Luxembourg (Visit), that estimate is equivalent to fair decimal odds of 4.56. 2 bookmakers offer odds above that level; the best available odds are 4.65, producing a positive expected value of +2.07%.
We're not affiliated with any bookmaker, we earn nothing from any action done with them.
| Bookmaker | Local | Visit ▼ | Draw | Margin | Updated |
|---|---|---|---|---|---|
| Marathon Bet🎯 | 1.91I 52.36%NM 50.78%EV -4.26%E -2.23%K -4.68%G +0.000% | 4.65I 21.51%NM 20.86%EV +2.07%E +0.445%K +0.568%G +0.012% | 3.42I 29.24%NM 28.36%EV -4.50%E -1.32%K -1.86%G +0.000% | 3.1% | 2026-08-20 23:04 |
| 1xBet🎯 | 1.93I 51.81%NM 50.36%EV -3.26%E -1.69%K -3.51%G +0.000% | 4.58I 21.83%NM 21.22%EV +0.535%E +0.117%K +0.149%G +0.001% | 3.42I 29.24%NM 28.42%EV -4.50%E -1.32%K -1.86%G +0.000% | 2.9% | 2026-08-20 23:09 |
| FanDuel🎯 | 1.80I 55.56%NM 50.91%EV -9.78%E -5.43%K -12.22%G +0.000% | 4.30I 23.26%NM 21.31%EV -5.61%E -1.30%K -1.70%G +0.000% | 3.30I 30.30%NM 27.77%EV -7.85%E -2.38%K -3.41%G +0.000% | 9.1% | 2026-08-20 20:39 |
| Suprabets🎯 | 1.86I 53.76%NM 49.40%EV -6.77%E -3.64%K -7.87%G +0.000% | 4.20I 23.81%NM 21.88%EV -7.81%E -1.86%K -2.44%G +0.000% | 3.20I 31.25%NM 28.72%EV -10.64%E -3.33%K -4.84%G +0.000% | 8.8% | 2026-08-20 20:40 |
| Paddy Power🎯 | 1.80I 55.56%NM 50.44%EV -9.78%E -5.43%K -12.22%G +0.000% | 4.20I 23.81%NM 21.62%EV -7.81%E -1.86%K -2.44%G +0.000% | 3.25I 30.77%NM 27.94%EV -9.24%E -2.84%K -4.11%G +0.000% | 10.1% | 2026-08-20 20:39 |
| Unibet🎯 | 1.89I 52.91%NM 49.38%EV -5.26%E -2.79%K -5.92%G +0.000% | 4.10I 24.39%NM 22.76%EV -10.00%E -2.44%K -3.23%G +0.000% | 3.35I 29.85%NM 27.86%EV -6.45%E -1.93%K -2.75%G +0.000% | 7.2% | 2026-08-20 20:39 |
| LiveScore Bet🎯 | 1.88I 53.19%NM 49.51%EV -5.77%E -3.07%K -6.55%G +0.000% | 4.10I 24.39%NM 22.70%EV -10.00%E -2.44%K -3.23%G +0.000% | 3.35I 29.85%NM 27.79%EV -6.45%E -1.93%K -2.75%G +0.000% | 7.4% | 2026-08-20 20:39 |
| Virgin Bet🎯 | 1.88I 53.19%NM 49.51%EV -5.77%E -3.07%K -6.55%G +0.000% | 4.10I 24.39%NM 22.70%EV -10.00%E -2.44%K -3.23%G +0.000% | 3.35I 29.85%NM 27.79%EV -6.45%E -1.93%K -2.75%G +0.000% | 7.4% | 2026-08-20 20:40 |
| BetRivers🎯 | 1.88I 53.19%NM 49.51%EV -5.77%E -3.07%K -6.55%G +0.000% | 4.10I 24.39%NM 22.70%EV -10.00%E -2.44%K -3.23%G +0.000% | 3.35I 29.85%NM 27.79%EV -6.45%E -1.93%K -2.75%G +0.000% | 7.4% | 2026-08-20 20:40 |
| Casumo🎯 | 1.88I 53.19%NM 49.51%EV -5.77%E -3.07%K -6.55%G +0.000% | 4.10I 24.39%NM 22.70%EV -10.00%E -2.44%K -3.23%G +0.000% | 3.35I 29.85%NM 27.79%EV -6.45%E -1.93%K -2.75%G +0.000% | 7.4% | 2026-08-20 20:39 |
| PMU (FR)🎯 | 1.88I 53.19%NM 49.51%EV -5.77%E -3.07%K -6.55%G +0.000% | 4.10I 24.39%NM 22.70%EV -10.00%E -2.44%K -3.23%G +0.000% | 3.35I 29.85%NM 27.79%EV -6.45%E -1.93%K -2.75%G +0.000% | 7.4% | 2026-08-20 20:39 |
| ATG (SE)🎯 | 1.88I 53.19%NM 49.51%EV -5.77%E -3.07%K -6.55%G +0.000% | 4.10I 24.39%NM 22.70%EV -10.00%E -2.44%K -3.23%G +0.000% | 3.35I 29.85%NM 27.79%EV -6.45%E -1.93%K -2.75%G +0.000% | 7.4% | 2026-08-20 20:39 |
| Svenska Spel🎯 | 1.88I 53.19%NM 49.51%EV -5.77%E -3.07%K -6.55%G +0.000% | 4.10I 24.39%NM 22.70%EV -10.00%E -2.44%K -3.23%G +0.000% | 3.35I 29.85%NM 27.79%EV -6.45%E -1.93%K -2.75%G +0.000% | 7.4% | 2026-08-20 20:39 |
| Betsson🎯 | 1.88I 53.19%NM 49.30%EV -5.77%E -3.07%K -6.55%G +0.000% | 4.10I 24.39%NM 22.61%EV -10.00%E -2.44%K -3.23%G +0.000% | 3.30I 30.30%NM 28.09%EV -7.85%E -2.38%K -3.41%G +0.000% | 7.9% | 2026-08-20 20:39 |
| NordicBet🎯 | 1.88I 53.19%NM 49.30%EV -5.77%E -3.07%K -6.55%G +0.000% | 4.10I 24.39%NM 22.61%EV -10.00%E -2.44%K -3.23%G +0.000% | 3.30I 30.30%NM 28.09%EV -7.85%E -2.38%K -3.41%G +0.000% | 7.9% | 2026-08-20 20:39 |
Updated is when each book last changed its price, so an older time means the odds simply haven't moved, not that the price is stale. Books not seen in the last ~15 minutes are normally dropped; only if a whole market's feed goes quiet are the latest recorded prices shown instead.
| Bookmaker | Local | Visit | Draw | Margin ▲ | Updated |
|---|---|---|---|---|---|
| Betfair Exchange (UK)◎ | 1.09I 91.74%NM 32.72% | 1.06I 94.34%NM 33.64% | 1.06I 94.34%NM 33.64% | 180.4% | 2026-08-20 20:40 |
| Betfair Exchange (EU)◎ | 1.09I 91.74%NM 32.72% | 1.06I 94.34%NM 33.64% | 1.06I 94.34%NM 33.64% | 180.4% | 2026-08-20 20:40 |
| Betfair Exchange (AU)◎ | 1.01I 99.01%NM 33.33% | 1.01I 99.01%NM 33.33% | 1.01I 99.01%NM 33.33% | 197.0% | 2026-08-20 20:39 |
No published comments yet.