La scuola delle quoteQuote di chiusura — probabilità e valore atteso calcolati dalle ultime quote registrate prima dell’inizio secondo il modello selezionato. L’incontro è iniziato, quindi non sono dati in tempo reale. Valuti l’affidabilità delle previsioni probabilistiche di ciascun modello rispetto a tutti i risultati definitivi →
ipotizzando la quota massima 3.70
ipotizzando la quota massima 1.38
21 bookmaker offrono un numero diverso di opzioni per questo mercato (3 esiti rispetto al formato 2 esiti usato nell’analisi). La disparità impone cautela nell’interpretare i risultati.
Non siamo affiliati ad alcun bookmaker e non ricaviamo nulla dalle operazioni svolte presso di essi.
| Bookmaker | Casa ▼ | Trasferta | Margine | Aggiornamento |
|---|---|---|---|---|
| Paddy Power | 3.70I 27.03%NM 26.00%EV +4.72%E +1.28%K +1.75%G +0.082% | 1.30I 76.92%NM 74.00%EV -6.79%E -5.23%K -22.64%G +0.000% | 4.0% | 2026-04-14 23:05 |
| Betfair Sportsbook (UK) | 3.70I 27.03%NM 26.00%EV +4.72%E +1.28%K +1.75%G +0.082% | 1.30I 76.92%NM 74.00%EV -6.79%E -5.23%K -22.64%G +0.000% | 4.0% | 2026-04-14 23:05 |
| FanDuel | 3.60I 27.78%NM 26.53%EV +1.89%E +0.524%K +0.726%G +0.014% | 1.30I 76.92%NM 73.47%EV -6.79%E -5.23%K -22.64%G +0.000% | 4.7% | 2026-04-14 23:05 |
| BetUS | 3.50I 28.57%NM 27.54%EV -0.942%E -0.269%K -0.377%G +0.000% | 1.33I 75.19%NM 72.46%EV -4.64%E -3.49%K -14.07%G +0.000% | 3.8% | 2026-04-14 23:04 |
| PointsBet (AU) | 3.50I 28.57%NM 27.23%EV -0.942%E -0.269%K -0.377%G +0.000% | 1.31I 76.34%NM 72.77%EV -6.08%E -4.64%K -19.60%G +0.000% | 4.9% | 2026-04-14 23:04 |
| Caesars | 3.50I 28.57%NM 27.23%EV -0.942%E -0.269%K -0.377%G +0.000% | 1.31I 76.34%NM 72.77%EV -6.08%E -4.64%K -19.60%G +0.000% | 4.9% | 2026-04-14 22:54 |
| William Hill | 3.50I 28.57%NM 27.08%EV -0.942%E -0.269%K -0.377%G +0.000% | 1.30I 76.92%NM 72.92%EV -6.79%E -5.23%K -22.64%G +0.000% | 5.5% | 2026-04-14 23:04 |
| Pinnacle | 3.45I 28.99%NM 28.13%EV -2.36%E -0.683%K -0.962%G +0.000% | 1.35I 74.07%NM 71.88%EV -3.21%E -2.38%K -9.17%G +0.000% | 3.1% | 2026-04-14 23:00 |
| DraftKings | 3.45I 28.99%NM 27.82%EV -2.36%E -0.683%K -0.962%G +0.000% | 1.33I 75.19%NM 72.18%EV -4.64%E -3.49%K -14.07%G +0.000% | 4.2% | 2026-04-14 23:04 |
| BetOnline.ag | 3.44I 29.07%NM 28.18%EV -2.64%E -0.768%K -1.08%G +0.000% | 1.35I 74.07%NM 71.82%EV -3.21%E -2.38%K -9.17%G +0.000% | 3.1% | 2026-04-14 23:05 |
| LowVig.ag | 3.44I 29.07%NM 28.18%EV -2.64%E -0.768%K -1.08%G +0.000% | 1.35I 74.07%NM 71.82%EV -3.21%E -2.38%K -9.17%G +0.000% | 3.1% | 2026-04-14 23:04 |
| SportsBet | 3.42I 29.24%NM 27.85%EV -3.21%E -0.938%K -1.32%G +0.000% | 1.32I 75.76%NM 72.15%EV -5.36%E -4.06%K -16.75%G +0.000% | 5.0% | 2026-04-14 23:05 |
| Everygame | 3.40I 29.41%NM 28.57%EV -3.77%E -1.11%K -1.57%G +0.000% | 1.36I 73.53%NM 71.43%EV -2.49%E -1.83%K -6.92%G +0.000% | 2.9% | 2026-04-14 23:00 |
| theScore Bet | 3.40I 29.41%NM 28.27%EV -3.77%E -1.11%K -1.57%G +0.000% | 1.34I 74.63%NM 71.73%EV -3.93%E -2.93%K -11.54%G +0.000% | 4.0% | 2026-04-14 23:05 |
| Fanatics | 3.40I 29.41%NM 28.12%EV -3.77%E -1.11%K -1.57%G +0.000% | 1.33I 75.19%NM 71.88%EV -4.64%E -3.49%K -14.07%G +0.000% | 4.6% | 2026-04-14 23:05 |
| BetMGM | 3.40I 29.41%NM 28.12%EV -3.77%E -1.11%K -1.57%G +0.000% | 1.33I 75.19%NM 71.88%EV -4.64%E -3.49%K -14.07%G +0.000% | 4.6% | 2026-04-14 21:30 |
| Coral | 3.40I 29.41%NM 28.12%EV -3.77%E -1.11%K -1.57%G +0.000% | 1.33I 75.19%NM 71.88%EV -4.64%E -3.49%K -14.07%G +0.000% | 4.6% | 2026-04-14 21:30 |
| Ladbrokes (UK) | 3.40I 29.41%NM 28.12%EV -3.77%E -1.11%K -1.57%G +0.000% | 1.33I 75.19%NM 71.88%EV -4.64%E -3.49%K -14.07%G +0.000% | 4.6% | 2026-04-14 21:30 |
| BetAnything | 3.35I 29.85%NM 28.72%EV -5.19%E -1.55%K -2.21%G +0.000% | 1.35I 74.07%NM 71.28%EV -3.21%E -2.38%K -9.17%G +0.000% | 3.9% | 2026-04-14 23:04 |
| GTbets | 3.35I 29.85%NM 28.57%EV -5.19%E -1.55%K -2.21%G +0.000% | 1.34I 74.63%NM 71.43%EV -3.93%E -2.93%K -11.54%G +0.000% | 4.5% | 2026-04-14 22:55 |
| Bovada | 3.30I 30.30%NM 29.18%EV -6.60%E -2.00%K -2.87%G +0.000% | 1.36I 73.53%NM 70.82%EV -2.49%E -1.83%K -6.92%G +0.000% | 3.8% | 2026-04-14 23:03 |
| Fliff | 3.30I 30.30%NM 28.88%EV -6.60%E -2.00%K -2.87%G +0.000% | 1.34I 74.63%NM 71.12%EV -3.93%E -2.93%K -11.54%G +0.000% | 4.9% | 2026-04-14 23:04 |
| ReBet | 3.28I 30.49%NM 29.31%EV -7.17%E -2.19%K -3.14%G +0.000% | 1.36I 73.53%NM 70.69%EV -2.49%E -1.83%K -6.92%G +0.000% | 4.0% | 2026-04-14 22:15 |
| PlayUp | 3.25I 30.77%NM 29.35%EV -8.02%E -2.47%K -3.56%G +0.000% | 1.35I 74.07%NM 70.65%EV -3.21%E -2.38%K -9.17%G +0.000% | 4.8% | 2026-04-14 23:05 |
| Ladbrokes (AU) | 3.25I 30.77%NM 29.04%EV -8.02%E -2.47%K -3.56%G +0.000% | 1.33I 75.19%NM 70.96%EV -4.64%E -3.49%K -14.07%G +0.000% | 6.0% | 2026-04-14 21:30 |
| Neds | 3.25I 30.77%NM 29.04%EV -8.02%E -2.47%K -3.56%G +0.000% | 1.33I 75.19%NM 70.96%EV -4.64%E -3.49%K -14.07%G +0.000% | 6.0% | 2026-04-14 21:30 |
| NordicBet | 3.23I 30.96%NM 29.48%EV -8.58%E -2.66%K -3.85%G +0.000% | 1.35I 74.07%NM 70.52%EV -3.21%E -2.38%K -9.17%G +0.000% | 5.0% | 2026-04-14 23:05 |
| Betsson | 3.23I 30.96%NM 29.48%EV -8.58%E -2.66%K -3.85%G +0.000% | 1.35I 74.07%NM 70.52%EV -3.21%E -2.38%K -9.17%G +0.000% | 5.0% | 2026-04-14 23:05 |
| Bet Right | 3.20I 31.25%NM 29.98%EV -9.43%E -2.95%K -4.29%G +0.000% | 1.37I 72.99%NM 70.02%EV -1.77%E -1.29%K -4.79%G +0.000% | 4.2% | 2026-04-14 21:50 |
| Betr (AU) | 3.20I 31.25%NM 29.67%EV -9.43%E -2.95%K -4.29%G +0.000% | 1.35I 74.07%NM 70.33%EV -3.21%E -2.38%K -9.17%G +0.000% | 5.3% | 2026-04-14 21:45 |
| TAB | 3.20I 31.25%NM 29.52%EV -9.43%E -2.95%K -4.29%G +0.000% | 1.34I 74.63%NM 70.48%EV -3.93%E -2.93%K -11.54%G +0.000% | 5.9% | 2026-04-14 22:55 |
| MyBookie.ag | 3.14I 31.85%NM 30.22%EV -11.13%E -3.54%K -5.20%G +0.000% | 1.36I 73.53%NM 69.78%EV -2.49%E -1.83%K -6.92%G +0.000% | 5.4% | 2026-04-14 21:43 |
| BetRivers | 3.10I 32.26%NM 30.80%EV -12.26%E -3.96%K -5.84%G +0.000% | 1.38I 72.46%NM 69.20%EV -1.06%E -0.766%K -2.78%G +0.000% | 4.7% | 2026-04-14 21:40 |
| betPARX | 3.10I 32.26%NM 30.80%EV -12.26%E -3.96%K -5.84%G +0.000% | 1.38I 72.46%NM 69.20%EV -1.06%E -0.766%K -2.78%G +0.000% | 4.7% | 2026-04-14 21:40 |
| Bally Bet | 3.10I 32.26%NM 30.80%EV -12.26%E -3.96%K -5.84%G +0.000% | 1.38I 72.46%NM 69.20%EV -1.06%E -0.766%K -2.78%G +0.000% | 4.7% | 2026-04-14 21:40 |
| Bet Victor | 3.00I 33.33%NM 31.19%EV -15.09%E -5.03%K -7.55%G +0.000% | 1.36I 73.53%NM 68.81%EV -2.49%E -1.83%K -6.92%G +0.000% | 6.9% | 2026-04-14 23:04 |
| Hard Rock Bet | 3.00I 33.33%NM 31.19%EV -15.09%E -5.03%K -7.55%G +0.000% | 1.36I 73.53%NM 68.81%EV -2.49%E -1.83%K -6.92%G +0.000% | 6.9% | 2026-04-14 23:05 |
| NetBet (FR) | 2.92I 34.25%NM 30.14%EV -17.36%E -5.94%K -9.04%G +0.000% | 1.26I 79.37%NM 69.86%EV -9.66%E -7.67%K -37.16%G +0.000% | 13.6% | 2026-04-14 23:00 |
Aggiornamento indica quando ciascun bookmaker ha modificato la quota per l’ultima volta: un orario meno recente significa che la quota non si è mossa, non che sia obsoleta. I bookmaker assenti da circa 15 minuti vengono normalmente esclusi; solo se tace il flusso dell’intero mercato si mostrano le ultime quote registrate.
| Bookmaker | Casa | Trasferta | Margine ▲ | Aggiornamento |
|---|---|---|---|---|
| BetOpenly | 3.52I 28.41%NM 28.46% | 1.40I 71.43%NM 71.54% | -0.2% | 2026-04-14 22:59 |
| Kalshi | 3.70I 27.03%NM 26.73% | 1.35I 74.07%NM 73.27% | 1.1% | 2026-04-14 23:05 |
| Matchbook | 3.45I 28.99%NM 28.13% | 1.35I 74.07%NM 71.88% | 3.1% | 2026-04-14 23:05 |
| Betfair Exchange (AU) | 3.35I 29.85%NM 28.87% | 1.36I 73.53%NM 71.13% | 3.4% | 2026-04-14 23:05 |
| Betfair Exchange (UK) | 3.35I 29.85%NM 28.87% | 1.36I 73.53%NM 71.13% | 3.4% | 2026-04-14 23:05 |
| Smarkets | 3.40I 29.41%NM 28.12% | 1.33I 75.19%NM 71.88% | 4.6% | 2026-04-14 23:05 |
| ProphetX | 3.30I 30.30%NM 28.73% | 1.33I 75.19%NM 71.27% | 5.5% | 2026-04-14 23:05 |
| Novig | 3.65I 27.40%NM 25.81% | 1.27I 78.74%NM 74.19% | 6.1% | 2026-04-14 23:05 |
Questi bookmaker offrono un numero diverso di opzioni e sono esclusi dall’analisi. Le loro quote sono mostrate solo come riferimento: le regole di regolamento possono differire e comportare ulteriore incertezza.
| Bookmaker | Opzione 1 | Opzione 2 | Opzione 3 | Margine ▲ | Aggiornamento |
|---|---|---|---|---|---|
| LeoVegas (SE) | 4.60I 21.74%NM 21.07% | 1.65I 60.61%NM 58.74% | 4.80I 20.83%NM 20.19% | 3.2% | 2026-04-14 21:40 |
| Unibet (SE) | 4.60I 21.74%NM 21.07% | 1.65I 60.61%NM 58.74% | 4.80I 20.83%NM 20.19% | 3.2% | 2026-04-14 21:40 |
| Svenska Spel | 4.60I 21.74%NM 21.07% | 1.65I 60.61%NM 58.74% | 4.80I 20.83%NM 20.19% | 3.2% | 2026-04-14 21:40 |
| ATG (SE) | 4.60I 21.74%NM 21.07% | 1.65I 60.61%NM 58.74% | 4.80I 20.83%NM 20.19% | 3.2% | 2026-04-14 21:40 |
| 1xBet | 4.30I 23.26%NM 22.21% | 1.65I 60.61%NM 57.89% | 4.80I 20.83%NM 19.90% | 4.7% | 2026-04-14 22:55 |
| Marathon Bet | 4.45I 22.47%NM 21.46% | 1.64I 60.98%NM 58.22% | 4.70I 21.28%NM 20.32% | 4.7% | 2026-04-14 22:59 |
| Coolbet | 4.40I 22.73%NM 21.66% | 1.63I 61.35%NM 58.48% | 4.80I 20.83%NM 19.86% | 4.9% | 2026-04-14 21:59 |
| Casumo | 4.50I 22.22%NM 21.16% | 1.62I 61.73%NM 58.79% | 4.75I 21.05%NM 20.05% | 5.0% | 2026-04-14 21:40 |
| Unibet (NL) | 4.50I 22.22%NM 21.16% | 1.62I 61.73%NM 58.79% | 4.75I 21.05%NM 20.05% | 5.0% | 2026-04-14 21:40 |
| Unibet | 4.50I 22.22%NM 21.16% | 1.62I 61.73%NM 58.79% | 4.75I 21.05%NM 20.05% | 5.0% | 2026-04-14 21:40 |
| Grosvenor | 4.50I 22.22%NM 21.16% | 1.62I 61.73%NM 58.79% | 4.75I 21.05%NM 20.05% | 5.0% | 2026-04-14 21:40 |
| TABtouch | 4.40I 22.73%NM 21.34% | 1.60I 62.50%NM 58.68% | 4.70I 21.28%NM 19.98% | 6.5% | 2026-04-14 21:40 |
| Tipico (DE) | 4.40I 22.73%NM 21.27% | 1.57I 63.69%NM 59.62% | 4.90I 20.41%NM 19.10% | 6.8% | 2026-04-14 21:45 |
| Betway | 4.20I 23.81%NM 22.26% | 1.61I 62.11%NM 58.06% | 4.75I 21.05%NM 19.68% | 7.0% | 2026-04-14 23:05 |
| Betclic (FR) | 4.15I 24.10%NM 22.34% | 1.60I 62.50%NM 57.94% | 4.70I 21.28%NM 19.72% | 7.9% | 2026-04-14 23:01 |
| Unibet (FR) | 4.25I 23.53%NM 21.80% | 1.59I 62.89%NM 58.27% | 4.65I 21.51%NM 19.93% | 7.9% | 2026-04-14 22:45 |
| LeoVegas | 4.35I 22.99%NM 21.20% | 1.57I 63.69%NM 58.75% | 4.60I 21.74%NM 20.05% | 8.4% | 2026-04-14 21:40 |
| Winamax (DE) | 4.00I 25.00%NM 23.00% | 1.58I 63.29%NM 58.23% | 4.90I 20.41%NM 18.77% | 8.7% | 2026-04-14 23:04 |
| Codere (IT) | 4.20I 23.81%NM 21.88% | 1.58I 63.29%NM 58.15% | 4.60I 21.74%NM 19.97% | 8.8% | 2026-04-14 21:45 |
| Winamax (FR) | 4.10I 24.39%NM 22.39% | 1.58I 63.29%NM 58.09% | 4.70I 21.28%NM 19.53% | 9.0% | 2026-04-14 23:05 |
| PMU (FR) | 4.20I 23.81%NM 21.11% | 1.51I 66.23%NM 58.73% | 4.40I 22.73%NM 20.16% | 12.8% | 2026-04-14 21:40 |