La scuola delle quoteQuote di chiusura — probabilità e valore atteso calcolati dalle ultime quote registrate prima dell’inizio secondo il modello selezionato. L’incontro è iniziato, quindi non sono dati in tempo reale. Valuti l’affidabilità delle previsioni probabilistiche di ciascun modello rispetto a tutti i risultati definitivi →
ipotizzando la quota massima 1.67
ipotizzando la quota massima 2.40
1 bookmaker offre un numero diverso di opzioni per questo mercato (3 esiti rispetto al formato 2 esiti usato nell’analisi). La disparità impone cautela nell’interpretare i risultati.
Non siamo affiliati ad alcun bookmaker e non ricaviamo nulla dalle operazioni svolte presso di essi.
| Bookmaker | Casa ▼ | Trasferta | Margine | Aggiornamento |
|---|---|---|---|---|
| Unibet (NL) | 1.67I 59.88%NM 57.18%EV -1.76%E -1.05%K -2.62%G +0.000% | 2.23I 44.84%NM 42.82%EV -8.19%E -3.67%K -6.66%G +0.000% | 4.7% | 2026-03-06 19:30 |
| Unibet | 1.67I 59.88%NM 57.18%EV -1.76%E -1.05%K -2.62%G +0.000% | 2.23I 44.84%NM 42.82%EV -8.19%E -3.67%K -6.66%G +0.000% | 4.7% | 2026-03-06 19:30 |
| Svenska Spel | 1.67I 59.88%NM 57.18%EV -1.76%E -1.05%K -2.62%G +0.000% | 2.23I 44.84%NM 42.82%EV -8.19%E -3.67%K -6.66%G +0.000% | 4.7% | 2026-03-06 19:30 |
| 1xBet | 1.65I 60.61%NM 58.44%EV -2.93%E -1.78%K -4.51%G +0.000% | 2.32I 43.10%NM 41.56%EV -4.48%E -1.93%K -3.40%G +0.000% | 3.7% | 2026-03-06 19:20 |
| Betway | 1.65I 60.61%NM 58.23%EV -2.93%E -1.78%K -4.51%G +0.000% | 2.30I 43.48%NM 41.77%EV -5.31%E -2.31%K -4.08%G +0.000% | 4.1% | 2026-03-06 19:30 |
| Betsson | 1.65I 60.61%NM 57.69%EV -2.93%E -1.78%K -4.51%G +0.000% | 2.25I 44.44%NM 42.31%EV -7.37%E -3.27%K -5.89%G +0.000% | 5.1% | 2026-03-06 19:29 |
| TABtouch | 1.65I 60.61%NM 56.92%EV -2.93%E -1.78%K -4.51%G +0.000% | 2.18I 45.87%NM 43.08%EV -10.25%E -4.70%K -8.68%G +0.000% | 6.5% | 2026-03-06 19:30 |
| BetRivers | 1.65I 60.61%NM 56.58%EV -2.93%E -1.78%K -4.51%G +0.000% | 2.15I 46.51%NM 43.42%EV -11.48%E -5.34%K -9.98%G +0.000% | 7.1% | 2026-03-06 19:30 |
| Marathon Bet | 1.64I 60.98%NM 58.38%EV -3.52%E -2.15%K -5.50%G +0.000% | 2.30I 43.48%NM 41.62%EV -5.31%E -2.31%K -4.08%G +0.000% | 4.5% | 2026-03-06 19:29 |
| FanDuel | 1.64I 60.98%NM 58.16%EV -3.52%E -2.15%K -5.50%G +0.000% | 2.28I 43.86%NM 41.84%EV -6.13%E -2.69%K -4.79%G +0.000% | 4.8% | 2026-03-06 19:30 |
| Winamax (DE) | 1.64I 60.98%NM 57.29%EV -3.52%E -2.15%K -5.50%G +0.000% | 2.20I 45.45%NM 42.71%EV -9.42%E -4.28%K -7.85%G +0.000% | 6.4% | 2026-03-06 19:30 |
| William Hill | 1.63I 61.35%NM 58.94%EV -4.11%E -2.52%K -6.52%G +0.000% | 2.34I 42.74%NM 41.06%EV -3.66%E -1.56%K -2.73%G +0.000% | 4.1% | 2026-03-06 19:21 |
| PlayUp | 1.63I 61.35%NM 57.44%EV -4.11%E -2.52%K -6.52%G +0.000% | 2.20I 45.45%NM 42.56%EV -9.42%E -4.28%K -7.85%G +0.000% | 6.8% | 2026-03-06 19:29 |
| LiveScore Bet | 1.63I 61.35%NM 57.22%EV -4.11%E -2.52%K -6.52%G +0.000% | 2.18I 45.87%NM 42.78%EV -10.25%E -4.70%K -8.68%G +0.000% | 7.2% | 2026-03-06 19:30 |
| LowVig.ag | 1.62I 61.73%NM 59.70%EV -4.70%E -2.90%K -7.58%G +0.000% | 2.40I 41.67%NM 40.30%EV -1.19%E -0.496%K -0.850%G +0.000% | 3.4% | 2026-03-06 19:30 |
| BetOnline.ag | 1.62I 61.73%NM 59.70%EV -4.70%E -2.90%K -7.58%G +0.000% | 2.40I 41.67%NM 40.30%EV -1.19%E -0.496%K -0.850%G +0.000% | 3.4% | 2026-03-06 19:30 |
| DraftKings | 1.62I 61.73%NM 59.30%EV -4.70%E -2.90%K -7.58%G +0.000% | 2.36I 42.37%NM 40.70%EV -2.84%E -1.20%K -2.09%G +0.000% | 4.1% | 2026-03-06 19:29 |
| Pinnacle | 1.62I 61.73%NM 59.30%EV -4.70%E -2.90%K -7.58%G +0.000% | 2.36I 42.37%NM 40.70%EV -2.84%E -1.20%K -2.09%G +0.000% | 4.1% | 2026-03-06 19:29 |
| BetMGM | 1.62I 61.73%NM 57.59%EV -4.70%E -2.90%K -7.58%G +0.000% | 2.20I 45.45%NM 42.41%EV -9.42%E -4.28%K -7.85%G +0.000% | 7.2% | 2026-03-06 19:30 |
| BoyleSports | 1.62I 61.73%NM 57.59%EV -4.70%E -2.90%K -7.58%G +0.000% | 2.20I 45.45%NM 42.41%EV -9.42%E -4.28%K -7.85%G +0.000% | 7.2% | 2026-03-06 19:30 |
| TAB | 1.62I 61.73%NM 57.59%EV -4.70%E -2.90%K -7.58%G +0.000% | 2.20I 45.45%NM 42.41%EV -9.42%E -4.28%K -7.85%G +0.000% | 7.2% | 2026-03-06 19:30 |
| Bovada | 1.61I 62.11%NM 59.34%EV -5.29%E -3.28%K -8.66%G +0.000% | 2.35I 42.55%NM 40.66%EV -3.25%E -1.38%K -2.41%G +0.000% | 4.7% | 2026-03-06 19:29 |
| Unibet (UK) | 1.61I 62.11%NM 58.82%EV -5.29%E -3.28%K -8.66%G +0.000% | 2.30I 43.48%NM 41.18%EV -5.31%E -2.31%K -4.08%G +0.000% | 5.6% | 2026-03-06 19:30 |
| Coolbet | 1.61I 62.11%NM 58.61%EV -5.29%E -3.28%K -8.66%G +0.000% | 2.28I 43.86%NM 41.39%EV -6.13%E -2.69%K -4.79%G +0.000% | 6.0% | 2026-03-06 19:30 |
| BetUS | 1.61I 62.11%NM 58.29%EV -5.29%E -3.28%K -8.66%G +0.000% | 2.25I 44.44%NM 41.71%EV -7.37%E -3.27%K -5.89%G +0.000% | 6.6% | 2026-03-06 19:30 |
| Mr Green (SE) | 1.61I 62.11%NM 57.74%EV -5.29%E -3.28%K -8.66%G +0.000% | 2.20I 45.45%NM 42.26%EV -9.42%E -4.28%K -7.85%G +0.000% | 7.6% | 2026-03-06 19:30 |
| 888sport (SE) | 1.61I 62.11%NM 57.74%EV -5.29%E -3.28%K -8.66%G +0.000% | 2.20I 45.45%NM 42.26%EV -9.42%E -4.28%K -7.85%G +0.000% | 7.6% | 2026-03-06 19:30 |
| Codere (IT) | 1.61I 62.11%NM 57.41%EV -5.29%E -3.28%K -8.66%G +0.000% | 2.17I 46.08%NM 42.59%EV -10.66%E -4.91%K -9.11%G +0.000% | 8.2% | 2026-03-06 19:30 |
| Everygame | 1.60I 62.50%NM 58.97%EV -5.87%E -3.67%K -9.79%G +0.000% | 2.30I 43.48%NM 41.03%EV -5.31%E -2.31%K -4.08%G +0.000% | 6.0% | 2026-03-06 19:29 |
| GTbets | 1.60I 62.50%NM 58.87%EV -5.87%E -3.67%K -9.79%G +0.000% | 2.29I 43.67%NM 41.13%EV -5.72%E -2.50%K -4.43%G +0.000% | 6.2% | 2026-03-06 19:30 |
| SportsBet | 1.60I 62.50%NM 58.33%EV -5.87%E -3.67%K -9.79%G +0.000% | 2.24I 44.64%NM 41.67%EV -7.78%E -3.47%K -6.27%G +0.000% | 7.1% | 2026-03-06 19:30 |
| MyBookie.ag | 1.57I 63.69%NM 59.01%EV -7.64%E -4.87%K -13.40%G +0.000% | 2.26I 44.25%NM 40.99%EV -6.95%E -3.08%K -5.52%G +0.000% | 7.9% | 2026-03-06 19:30 |
| Paddy Power | 1.57I 63.69%NM 58.90%EV -7.64%E -4.87%K -13.40%G +0.000% | 2.25I 44.44%NM 41.10%EV -7.37%E -3.27%K -5.89%G +0.000% | 8.1% | 2026-03-06 19:30 |
| Coral | 1.57I 63.69%NM 58.90%EV -7.64%E -4.87%K -13.40%G +0.000% | 2.25I 44.44%NM 41.10%EV -7.37%E -3.27%K -5.89%G +0.000% | 8.1% | 2026-03-06 19:30 |
| Unibet (SE) | 1.56I 64.10%NM 60.61%EV -8.23%E -5.27%K -14.69%G +0.000% | 2.40I 41.67%NM 39.39%EV -1.19%E -0.496%K -0.850%G +0.000% | 5.8% | 2026-03-06 19:30 |
| PointsBet (AU) | 1.56I 64.10%NM 60.61%EV -8.23%E -5.27%K -14.69%G +0.000% | 2.40I 41.67%NM 39.39%EV -1.19%E -0.496%K -0.850%G +0.000% | 5.8% | 2026-03-06 19:30 |
| ATG (SE) | 1.56I 64.10%NM 60.61%EV -8.23%E -5.27%K -14.69%G +0.000% | 2.40I 41.67%NM 39.39%EV -1.19%E -0.496%K -0.850%G +0.000% | 5.8% | 2026-03-06 19:30 |
| Fanatics | 1.56I 64.10%NM 60.10%EV -8.23%E -5.27%K -14.69%G +0.000% | 2.35I 42.55%NM 39.90%EV -3.25%E -1.38%K -2.41%G +0.000% | 6.7% | 2026-03-06 19:30 |
| theScore Bet | 1.53I 65.36%NM 61.07%EV -9.99%E -6.53%K -18.85%G +0.000% | 2.40I 41.67%NM 38.93%EV -1.19%E -0.496%K -0.850%G +0.000% | 7.0% | 2026-03-06 19:30 |
| 888sport | 1.53I 65.36%NM 60.87%EV -9.99%E -6.53%K -18.85%G +0.000% | 2.38I 42.02%NM 39.13%EV -2.01%E -0.846%K -1.46%G +0.000% | 7.4% | 2026-03-06 19:30 |
| LeoVegas (SE) | 1.53I 65.36%NM 60.05%EV -9.99%E -6.53%K -18.85%G +0.000% | 2.30I 43.48%NM 39.95%EV -5.31%E -2.31%K -4.08%G +0.000% | 8.8% | 2026-03-06 19:30 |
| Parions Sport (FR) | 1.53I 65.36%NM 57.26%EV -9.99%E -6.53%K -18.85%G +0.000% | 2.05I 48.78%NM 42.74%EV -15.60%E -7.61%K -14.86%G +0.000% | 14.1% | 2026-03-06 19:29 |
| Winamax (FR) | 1.49I 67.11%NM 60.16%EV -12.34%E -8.28%K -25.19%G +0.000% | 2.25I 44.44%NM 39.84%EV -7.37%E -3.27%K -5.89%G +0.000% | 11.6% | 2026-03-06 19:30 |
Aggiornamento indica quando ciascun bookmaker ha modificato la quota per l’ultima volta: un orario meno recente significa che la quota non si è mossa, non che sia obsoleta. I bookmaker assenti da circa 15 minuti vengono normalmente esclusi; solo se tace il flusso dell’intero mercato si mostrano le ultime quote registrate.
| Bookmaker | Casa | Trasferta | Margine ▲ | Aggiornamento |
|---|---|---|---|---|
| Betfair Exchange (EU) | 1.67I 59.88%NM 58.77% | 2.38I 42.02%NM 41.23% | 1.9% | 2026-03-06 19:30 |
| Betfair Exchange (UK) | 1.67I 59.88%NM 58.77% | 2.38I 42.02%NM 41.23% | 1.9% | 2026-03-06 19:30 |
| Betfair Exchange (AU) | 1.67I 59.88%NM 58.77% | 2.38I 42.02%NM 41.23% | 1.9% | 2026-03-06 19:30 |
| Smarkets | 1.66I 60.24%NM 58.91% | 2.38I 42.02%NM 41.09% | 2.3% | 2026-03-06 19:30 |
| Matchbook | 1.64I 60.98%NM 59.00% | 2.36I 42.37%NM 41.00% | 3.3% | 2026-03-06 19:30 |
Questi bookmaker offrono un numero diverso di opzioni e sono esclusi dall’analisi. Le loro quote sono mostrate solo come riferimento: le regole di regolamento possono differire e comportare ulteriore incertezza.
| Bookmaker | Opzione 1 | Opzione 2 | Opzione 3 | Margine ▲ | Aggiornamento |
|---|---|---|---|---|---|
| Ladbrokes (UK) | 1.67I 59.88%NM 53.61% | 2.30I 43.48%NM 38.93% | 12.00I 8.33%NM 7.46% | 11.7% | 2026-03-06 19:30 |