Die Schule der Quotenbei einer Höchstquote von 1.61
bei einer Höchstquote von 2.76
Wir sind mit keinem Wettanbieter verbunden und erhalten keinerlei Ertrag aus Handlungen, die bei diesen Anbietern vorgenommen werden.
| Wettanbieter | Heim ▼ | Auswärts | Marge | Aktualisiert |
|---|---|---|---|---|
| Marathon Bet | 1.61I 62.11%NM 58.72%EV +2.48%E +1.54%K +4.06%G +0.101% | 2.29I 43.67%NM 41.28%EV -16.76%E -7.32%K -12.99%G +0.000% | 5.8% | 2026-05-24 14:39 |
| Pinnacle | 1.54I 64.94%NM 63.07%EV -1.98%E -1.28%K -3.66%G +0.000% | 2.63I 38.02%NM 36.93%EV -4.40%E -1.67%K -2.70%G +0.000% | 3.0% | 2026-06-04 04:50 |
| Bovada | 1.54I 64.94%NM 62.80%EV -1.98%E -1.28%K -3.66%G +0.000% | 2.60I 38.46%NM 37.20%EV -5.49%E -2.11%K -3.43%G +0.000% | 3.4% | 2026-07-25 18:10 |
| LowVig.ag | 1.53I 65.36%NM 63.40%EV -2.61%E -1.71%K -4.93%G +0.000% | 2.65I 37.74%NM 36.60%EV -3.68%E -1.39%K -2.23%G +0.000% | 3.1% | 2026-05-23 22:49 |
| BetOnline.ag | 1.53I 65.36%NM 63.40%EV -2.61%E -1.71%K -4.93%G +0.000% | 2.65I 37.74%NM 36.60%EV -3.68%E -1.39%K -2.23%G +0.000% | 3.1% | 2026-05-23 22:49 |
| BetUS | 1.53I 65.36%NM 63.22%EV -2.61%E -1.71%K -4.93%G +0.000% | 2.63I 38.02%NM 36.78%EV -4.40%E -1.67%K -2.70%G +0.000% | 3.4% | 2026-05-23 22:49 |
| TAB | 1.53I 65.36%NM 62.03%EV -2.61%E -1.71%K -4.93%G +0.000% | 2.50I 40.00%NM 37.97%EV -9.13%E -3.65%K -6.09%G +0.000% | 5.4% | 2026-07-14 02:20 |
| DraftKings | 1.52I 65.79%NM 63.11%EV -3.25%E -2.14%K -6.25%G +0.000% | 2.60I 38.46%NM 36.89%EV -5.49%E -2.11%K -3.43%G +0.000% | 4.3% | 2026-07-20 19:08 |
| GTbets | 1.51I 66.23%NM 63.70%EV -3.89%E -2.57%K -7.62%G +0.000% | 2.65I 37.74%NM 36.30%EV -3.68%E -1.39%K -2.23%G +0.000% | 4.0% | 2026-06-08 15:59 |
| Caesars | 1.51I 66.23%NM 63.61%EV -3.89%E -2.57%K -7.62%G +0.000% | 2.64I 37.88%NM 36.39%EV -4.04%E -1.53%K -2.46%G +0.000% | 4.1% | 2026-07-22 08:09 |
| theScore Bet | 1.50I 66.67%NM 64.29%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.70I 37.04%NM 35.71%EV -1.86%E -0.689%K -1.09%G +0.000% | 3.7% | 2026-07-20 13:15 |
| Hard Rock Bet | 1.50I 66.67%NM 64.29%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.70I 37.04%NM 35.71%EV -1.86%E -0.689%K -1.09%G +0.000% | 3.7% | 2026-07-25 09:05 |
| Unibet | 1.50I 66.67%NM 63.86%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.65I 37.74%NM 36.14%EV -3.68%E -1.39%K -2.23%G +0.000% | 4.4% | 2026-06-01 17:00 |
| Unibet (NL) | 1.50I 66.67%NM 63.86%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.65I 37.74%NM 36.14%EV -3.68%E -1.39%K -2.23%G +0.000% | 4.4% | 2026-06-01 16:59 |
| LeoVegas (SE) | 1.50I 66.67%NM 63.86%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.65I 37.74%NM 36.14%EV -3.68%E -1.39%K -2.23%G +0.000% | 4.4% | 2026-06-01 16:59 |
| Unibet (SE) | 1.50I 66.67%NM 63.86%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.65I 37.74%NM 36.14%EV -3.68%E -1.39%K -2.23%G +0.000% | 4.4% | 2026-06-01 17:00 |
| Svenska Spel | 1.50I 66.67%NM 63.86%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.65I 37.74%NM 36.14%EV -3.68%E -1.39%K -2.23%G +0.000% | 4.4% | 2026-06-01 16:59 |
| Bally Bet | 1.50I 66.67%NM 63.86%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.65I 37.74%NM 36.14%EV -3.68%E -1.39%K -2.23%G +0.000% | 4.4% | 2026-06-01 16:59 |
| ATG (SE) | 1.50I 66.67%NM 63.86%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.65I 37.74%NM 36.14%EV -3.68%E -1.39%K -2.23%G +0.000% | 4.4% | 2026-06-01 17:00 |
| betPARX | 1.50I 66.67%NM 63.86%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.65I 37.74%NM 36.14%EV -3.68%E -1.39%K -2.23%G +0.000% | 4.4% | 2026-06-01 16:59 |
| BetMGM | 1.50I 66.67%NM 63.86%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.65I 37.74%NM 36.14%EV -3.68%E -1.39%K -2.23%G +0.000% | 4.4% | 2026-05-15 01:09 |
| Betfair Sportsbook (UK) | 1.50I 66.67%NM 63.68%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.63I 38.02%NM 36.32%EV -4.40%E -1.67%K -2.70%G +0.000% | 4.7% | 2026-06-29 23:00 |
| Paddy Power | 1.50I 66.67%NM 63.59%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.62I 38.17%NM 36.41%EV -4.77%E -1.82%K -2.94%G +0.000% | 4.8% | 2026-06-29 22:59 |
| Ladbrokes (UK) | 1.50I 66.67%NM 63.59%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.62I 38.17%NM 36.41%EV -4.77%E -1.82%K -2.94%G +0.000% | 4.8% | 2026-05-15 01:09 |
| Coral | 1.50I 66.67%NM 63.59%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.62I 38.17%NM 36.41%EV -4.77%E -1.82%K -2.94%G +0.000% | 4.8% | 2026-05-15 01:09 |
| BetRivers | 1.50I 66.67%NM 63.41%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.60I 38.46%NM 36.59%EV -5.49%E -2.11%K -3.43%G +0.000% | 5.1% | 2026-06-01 16:59 |
| Neds | 1.50I 66.67%NM 63.41%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.60I 38.46%NM 36.59%EV -5.49%E -2.11%K -3.43%G +0.000% | 5.1% | 2026-05-15 01:09 |
| Ladbrokes (AU) | 1.50I 66.67%NM 63.41%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.60I 38.46%NM 36.59%EV -5.49%E -2.11%K -3.43%G +0.000% | 5.1% | 2026-05-15 01:09 |
| Bet Right | 1.50I 66.67%NM 63.41%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.60I 38.46%NM 36.59%EV -5.49%E -2.11%K -3.43%G +0.000% | 5.1% | 2026-07-25 18:25 |
| Betr (AU) | 1.50I 66.67%NM 63.41%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.60I 38.46%NM 36.59%EV -5.49%E -2.11%K -3.43%G +0.000% | 5.1% | 2026-07-22 08:15 |
| PlayUp | 1.50I 66.67%NM 63.41%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.60I 38.46%NM 36.59%EV -5.49%E -2.11%K -3.43%G +0.000% | 5.1% | 2026-07-24 05:00 |
| Tipico (DE) | 1.50I 66.67%NM 62.96%EV -4.52%E -3.01%K -9.04%G +0.000% | 2.55I 39.22%NM 37.04%EV -7.31%E -2.87%K -4.72%G +0.000% | 5.9% | 2026-05-15 06:49 |
| ReBet | 1.49I 67.11%NM 64.01%EV -5.16%E -3.46%K -10.53%G +0.000% | 2.65I 37.74%NM 35.99%EV -3.68%E -1.39%K -2.23%G +0.000% | 4.8% | 2026-07-20 13:14 |
| FanDuel | 1.48I 67.57%NM 65.09%EV -5.80%E -3.92%K -12.07%G +0.000% | 2.76I 36.23%NM 34.91%EV +0.321%E +0.116%K +0.183%G +0.001% | 3.8% | 2026-07-13 16:25 |
| Fanatics | 1.48I 67.57%NM 65.01%EV -5.80%E -3.92%K -12.07%G +0.000% | 2.75I 36.36%NM 34.99%EV -0.042%E -0.015%K -0.024%G +0.000% | 3.9% | 2026-07-24 04:24 |
| PointsBet (AU) | 1.48I 67.57%NM 65.01%EV -5.80%E -3.92%K -12.07%G +0.000% | 2.75I 36.36%NM 34.99%EV -0.042%E -0.015%K -0.024%G +0.000% | 3.9% | 2026-07-25 18:25 |
| Unibet (UK) | 1.48I 67.57%NM 64.16%EV -5.80%E -3.92%K -12.07%G +0.000% | 2.65I 37.74%NM 35.84%EV -3.68%E -1.39%K -2.23%G +0.000% | 5.3% | 2026-07-20 13:15 |
| MyBookie.ag | 1.48I 67.57%NM 63.81%EV -5.80%E -3.92%K -12.07%G +0.000% | 2.61I 38.31%NM 36.19%EV -5.13%E -1.97%K -3.19%G +0.000% | 5.9% | 2026-07-20 13:20 |
| Betclic (FR) | 1.48I 67.57%NM 63.73%EV -5.80%E -3.92%K -12.07%G +0.000% | 2.60I 38.46%NM 36.27%EV -5.49%E -2.11%K -3.43%G +0.000% | 6.0% | 2026-07-20 13:15 |
| Coolbet | 1.48I 67.57%NM 63.73%EV -5.80%E -3.92%K -12.07%G +0.000% | 2.60I 38.46%NM 36.27%EV -5.49%E -2.11%K -3.43%G +0.000% | 6.0% | 2026-07-25 18:25 |
| LeoVegas | 1.47I 68.03%NM 62.97%EV -6.43%E -4.38%K -13.69%G +0.000% | 2.50I 40.00%NM 37.03%EV -9.13%E -3.65%K -6.09%G +0.000% | 8.0% | 2026-07-22 08:15 |
| SportsBet | 1.46I 68.49%NM 65.40%EV -7.07%E -4.84%K -15.37%G +0.000% | 2.76I 36.23%NM 34.60%EV +0.321%E +0.116%K +0.183%G +0.001% | 4.7% | 2026-07-13 16:20 |
| NordicBet | 1.46I 68.49%NM 63.32%EV -7.07%E -4.84%K -15.37%G +0.000% | 2.52I 39.68%NM 36.68%EV -8.40%E -3.33%K -5.53%G +0.000% | 8.2% | 2026-07-22 08:15 |
| Betsson | 1.46I 68.49%NM 63.32%EV -7.07%E -4.84%K -15.37%G +0.000% | 2.52I 39.68%NM 36.68%EV -8.40%E -3.33%K -5.53%G +0.000% | 8.2% | 2026-07-22 08:15 |
| William Hill | 1.44I 69.44%NM 65.63%EV -8.34%E -5.79%K -18.96%G +0.000% | 2.75I 36.36%NM 34.37%EV -0.042%E -0.015%K -0.024%G +0.000% | 5.8% | 2026-07-20 19:10 |
| NetBet (FR) | 1.34I 74.63%NM 63.69%EV -14.71%E -10.98%K -43.25%G +0.000% | 2.35I 42.55%NM 36.31%EV -14.58%E -6.20%K -10.80%G +0.000% | 17.2% | 2026-07-14 03:04 |
Aktualisiert gibt an, wann der jeweilige Wettanbieter seinen Preis zuletzt geändert hat. Eine ältere Zeit bedeutet also, dass sich die Quote lediglich nicht bewegt hat, nicht dass sie veraltet ist. Anbieter, die seit etwa 15 Minuten nicht mehr erfasst wurden, werden normalerweise ausgeschlossen; nur wenn die Datenquelle eines ganzen Marktes verstummt, erscheinen stattdessen die zuletzt erfassten Preise.
| Wettanbieter | Heim | Auswärts | Marge ▲ | Aktualisiert |
|---|---|---|---|---|
| Kalshi | 1.54I 64.94%NM 63.68% | 2.70I 37.04%NM 36.32% | 2.0% | 2026-07-25 16:50 |
| Smarkets | 1.45I 68.97%NM 63.66% | 2.54I 39.37%NM 36.34% | 8.3% | 2026-07-20 13:15 |
| Cincinnati Bengals (Heim) | Tampa Bay Buccaneers (Auswärts) | Marge |
|---|---|---|
| Marathon Bet 1.61 (63.2%) | FanDuel 2.76 (36.8%) | +1.68% |
| Marathon Bet 1.61 (63.2%) | SportsBet 2.76 (36.8%) | +1.68% |
| Marathon Bet 1.61 (63.1%) | Fanatics 2.75 (36.9%) | +1.55% |
| Marathon Bet 1.61 (63.1%) | PointsBet (AU) 2.75 (36.9%) | +1.55% |
| Marathon Bet 1.61 (63.1%) | William Hill 2.75 (36.9%) | +1.55% |
| Marathon Bet 1.61 (62.6%) | theScore Bet 2.70 (37.4%) | +0.858% |
| Marathon Bet 1.61 (62.6%) | Hard Rock Bet 2.70 (37.4%) | +0.858% |
| Marathon Bet 1.61 (62.2%) | LowVig.ag 2.65 (37.8%) | +0.153% |
| Marathon Bet 1.61 (62.2%) | BetOnline.ag 2.65 (37.8%) | +0.153% |
| Marathon Bet 1.61 (62.2%) | GTbets 2.65 (37.8%) | +0.153% |
| Marathon Bet 1.61 (62.2%) | Unibet 2.65 (37.8%) | +0.153% |
| Marathon Bet 1.61 (62.2%) | Unibet (NL) 2.65 (37.8%) | +0.153% |
| Marathon Bet 1.61 (62.2%) | LeoVegas (SE) 2.65 (37.8%) | +0.153% |
| Marathon Bet 1.61 (62.2%) | Unibet (SE) 2.65 (37.8%) | +0.153% |
| Marathon Bet 1.61 (62.2%) | Svenska Spel 2.65 (37.8%) | +0.153% |
| Marathon Bet 1.61 (62.2%) | Bally Bet 2.65 (37.8%) | +0.153% |
| Marathon Bet 1.61 (62.2%) | ATG (SE) 2.65 (37.8%) | +0.153% |
| Marathon Bet 1.61 (62.2%) | betPARX 2.65 (37.8%) | +0.153% |
| Marathon Bet 1.61 (62.2%) | BetMGM 2.65 (37.8%) | +0.153% |
| Marathon Bet 1.61 (62.2%) | ReBet 2.65 (37.8%) | +0.153% |
| Marathon Bet 1.61 (62.2%) | Unibet (UK) 2.65 (37.8%) | +0.153% |
| Marathon Bet 1.61 (62.1%) | Caesars 2.64 (37.9%) | +0.009% |