L’École des cotesCotes de clôture — probabilités calculées et espérance mathématique obtenues, selon le modèle sélectionné, à partir des derniers prix enregistrés avant le coup d’envoi. Le match ayant commencé, il ne s’agit pas de valeurs en direct. Évaluer la fiabilité des prévisions probabilistes de chaque modèle sur l’ensemble des matchs réglés →
avec la cote maximale 2.10
avec la cote maximale 4.00
avec la cote maximale 3.34
Nous ne sommes affiliés à aucun opérateur de paris et ne tirons aucun bénéfice des opérations réalisées auprès d’eux.
| Opérateur | Local ▼ | Visiteur | Match nul | Marge | Mise à jour |
|---|---|---|---|---|---|
| BetOnline.ag | 2.10I 47.62%NM 45.37%EV -3.06%E -1.46%K -2.79%G +0.000% | 3.65I 27.40%NM 26.10%EV -9.83%E -2.69%K -3.71%G +0.000% | 3.34I 29.94%NM 28.53%EV -2.69%E -0.805%K -1.15%G +0.000% | 5.0% | 2026-03-10 22:34 |
| LowVig.ag | 2.10I 47.62%NM 45.37%EV -3.06%E -1.46%K -2.79%G +0.000% | 3.65I 27.40%NM 26.10%EV -9.83%E -2.69%K -3.71%G +0.000% | 3.34I 29.94%NM 28.53%EV -2.69%E -0.805%K -1.15%G +0.000% | 5.0% | 2026-03-10 22:35 |
| BetAnything | 2.10I 47.62%NM 45.37%EV -3.06%E -1.46%K -2.79%G +0.000% | 3.65I 27.40%NM 26.10%EV -9.83%E -2.69%K -3.71%G +0.000% | 3.34I 29.94%NM 28.53%EV -2.69%E -0.805%K -1.15%G +0.000% | 5.0% | 2026-03-10 22:34 |
| Pinnacle | 2.09I 47.85%NM 46.20%EV -3.53%E -1.69%K -3.23%G +0.000% | 3.92I 25.51%NM 24.63%EV -3.15%E -0.805%K -1.08%G +0.000% | 3.31I 30.21%NM 29.17%EV -3.56%E -1.08%K -1.54%G +0.000% | 3.6% | 2026-03-10 22:35 |
| Fanatics | 2.05I 48.78%NM 46.87%EV -5.37%E -2.62%K -5.12%G +0.000% | 4.00I 25.00%NM 24.02%EV -1.18%E -0.295%K -0.393%G +0.000% | 3.30I 30.30%NM 29.11%EV -3.86%E -1.17%K -1.68%G +0.000% | 4.1% | 2026-03-10 22:40 |
| DraftKings | 2.05I 48.78%NM 46.28%EV -5.37%E -2.62%K -5.12%G +0.000% | 3.80I 26.32%NM 24.97%EV -6.12%E -1.61%K -2.19%G +0.000% | 3.30I 30.30%NM 28.75%EV -3.86%E -1.17%K -1.68%G +0.000% | 5.4% | 2026-03-10 22:35 |
| Unibet | 2.05I 48.78%NM 46.16%EV -5.37%E -2.62%K -5.12%G +0.000% | 3.90I 25.64%NM 24.26%EV -3.65%E -0.936%K -1.26%G +0.000% | 3.20I 31.25%NM 29.57%EV -6.77%E -2.12%K -3.08%G +0.000% | 5.7% | 2026-03-10 22:40 |
| Unibet (SE) | 2.05I 48.78%NM 46.16%EV -5.37%E -2.62%K -5.12%G +0.000% | 3.90I 25.64%NM 24.26%EV -3.65%E -0.936%K -1.26%G +0.000% | 3.20I 31.25%NM 29.57%EV -6.77%E -2.12%K -3.08%G +0.000% | 5.7% | 2026-03-10 22:40 |
| Ladbrokes (UK) | 2.05I 48.78%NM 46.08%EV -5.37%E -2.62%K -5.12%G +0.000% | 3.80I 26.32%NM 24.86%EV -6.12%E -1.61%K -2.19%G +0.000% | 3.25I 30.77%NM 29.06%EV -5.31%E -1.63%K -2.36%G +0.000% | 5.9% | 2026-03-10 22:40 |
| Unibet (UK) | 2.05I 48.78%NM 45.93%EV -5.37%E -2.62%K -5.12%G +0.000% | 3.75I 26.67%NM 25.11%EV -7.35%E -1.96%K -2.67%G +0.000% | 3.25I 30.77%NM 28.97%EV -5.31%E -1.63%K -2.36%G +0.000% | 6.2% | 2026-03-10 22:35 |
| theScore Bet | 2.05I 48.78%NM 45.87%EV -5.37%E -2.62%K -5.12%G +0.000% | 3.80I 26.32%NM 24.75%EV -6.12%E -1.61%K -2.19%G +0.000% | 3.20I 31.25%NM 29.39%EV -6.77%E -2.12%K -3.08%G +0.000% | 6.3% | 2026-03-10 22:35 |
| BetRivers | 2.05I 48.78%NM 45.73%EV -5.37%E -2.62%K -5.12%G +0.000% | 3.90I 25.64%NM 24.04%EV -3.65%E -0.936%K -1.26%G +0.000% | 3.10I 32.26%NM 30.24%EV -9.68%E -3.12%K -4.61%G +0.000% | 6.7% | 2026-03-10 22:25 |
| Bet Right | 2.05I 48.78%NM 44.92%EV -5.37%E -2.62%K -5.12%G +0.000% | 3.70I 27.03%NM 24.89%EV -8.59%E -2.32%K -3.18%G +0.000% | 3.05I 32.79%NM 30.19%EV -11.14%E -3.65%K -5.43%G +0.000% | 8.6% | 2026-03-10 22:25 |
| Betr (AU) | 2.05I 48.78%NM 44.39%EV -5.37%E -2.62%K -5.12%G +0.000% | 3.60I 27.78%NM 25.28%EV -11.06%E -3.07%K -4.25%G +0.000% | 3.00I 33.33%NM 30.33%EV -12.60%E -4.20%K -6.30%G +0.000% | 9.9% | 2026-03-10 22:35 |
| 1xBet | 2.04I 49.02%NM 45.94%EV -5.83%E -2.86%K -5.61%G +0.000% | 3.84I 26.04%NM 24.40%EV -5.13%E -1.34%K -1.81%G +0.000% | 3.16I 31.65%NM 29.66%EV -7.93%E -2.51%K -3.67%G +0.000% | 6.7% | 2026-03-10 22:35 |
| NordicBet | 2.02I 49.50%NM 46.53%EV -6.76%E -3.35%K -6.62%G +0.000% | 3.90I 25.64%NM 24.10%EV -3.65%E -0.936%K -1.26%G +0.000% | 3.20I 31.25%NM 29.37%EV -6.77%E -2.12%K -3.08%G +0.000% | 6.4% | 2026-03-10 22:34 |
| Betsson | 2.02I 49.50%NM 46.53%EV -6.76%E -3.35%K -6.62%G +0.000% | 3.90I 25.64%NM 24.10%EV -3.65%E -0.936%K -1.26%G +0.000% | 3.20I 31.25%NM 29.37%EV -6.77%E -2.12%K -3.08%G +0.000% | 6.4% | 2026-03-10 22:34 |
| Marathon Bet | 2.02I 49.50%NM 46.18%EV -6.76%E -3.35%K -6.62%G +0.000% | 3.84I 26.04%NM 24.29%EV -5.13%E -1.34%K -1.81%G +0.000% | 3.16I 31.65%NM 29.52%EV -7.93%E -2.51%K -3.67%G +0.000% | 7.2% | 2026-03-10 22:35 |
| LeoVegas (SE) | 2.02I 49.50%NM 46.17%EV -6.76%E -3.35%K -6.62%G +0.000% | 3.85I 25.97%NM 24.22%EV -4.88%E -1.27%K -1.71%G +0.000% | 3.15I 31.75%NM 29.61%EV -8.23%E -2.61%K -3.83%G +0.000% | 7.2% | 2026-03-10 22:40 |
| Bovada | 2.00I 50.00%NM 46.63%EV -7.68%E -3.84%K -7.68%G +0.000% | 3.85I 25.97%NM 24.22%EV -4.88%E -1.27%K -1.71%G +0.000% | 3.20I 31.25%NM 29.14%EV -6.77%E -2.12%K -3.08%G +0.000% | 7.2% | 2026-03-10 22:40 |
| Everygame | 2.00I 50.00%NM 46.63%EV -7.68%E -3.84%K -7.68%G +0.000% | 3.85I 25.97%NM 24.22%EV -4.88%E -1.27%K -1.71%G +0.000% | 3.20I 31.25%NM 29.14%EV -6.77%E -2.12%K -3.08%G +0.000% | 7.2% | 2026-03-10 22:34 |
| SportsBet | 2.00I 50.00%NM 46.34%EV -7.68%E -3.84%K -7.68%G +0.000% | 3.90I 25.64%NM 23.76%EV -3.65%E -0.936%K -1.26%G +0.000% | 3.10I 32.26%NM 29.90%EV -9.68%E -3.12%K -4.61%G +0.000% | 7.9% | 2026-03-10 22:34 |
| FanDuel | 2.00I 50.00%NM 46.34%EV -7.68%E -3.84%K -7.68%G +0.000% | 3.90I 25.64%NM 23.76%EV -3.65%E -0.936%K -1.26%G +0.000% | 3.10I 32.26%NM 29.90%EV -9.68%E -3.12%K -4.61%G +0.000% | 7.9% | 2026-03-10 22:34 |
| Betway | 2.00I 50.00%NM 46.33%EV -7.68%E -3.84%K -7.68%G +0.000% | 3.75I 26.67%NM 24.71%EV -7.35%E -1.96%K -2.67%G +0.000% | 3.20I 31.25%NM 28.96%EV -6.77%E -2.12%K -3.08%G +0.000% | 7.9% | 2026-03-10 22:35 |
| BetMGM | 2.00I 50.00%NM 46.33%EV -7.68%E -3.84%K -7.68%G +0.000% | 3.75I 26.67%NM 24.71%EV -7.35%E -1.96%K -2.67%G +0.000% | 3.20I 31.25%NM 28.96%EV -6.77%E -2.12%K -3.08%G +0.000% | 7.9% | 2026-03-10 22:35 |
| BoyleSports | 2.00I 50.00%NM 45.44%EV -7.68%E -3.84%K -7.68%G +0.000% | 3.60I 27.78%NM 25.24%EV -11.06%E -3.07%K -4.25%G +0.000% | 3.10I 32.26%NM 29.32%EV -9.68%E -3.12%K -4.61%G +0.000% | 10.0% | 2026-03-10 22:10 |
| PlayUp | 1.98I 50.51%NM 46.58%EV -8.60%E -4.35%K -8.78%G +0.000% | 3.75I 26.67%NM 24.60%EV -7.35%E -1.96%K -2.67%G +0.000% | 3.20I 31.25%NM 28.82%EV -6.77%E -2.12%K -3.08%G +0.000% | 8.4% | 2026-03-10 22:34 |
| Winamax (DE) | 1.98I 50.51%NM 46.15%EV -8.60%E -4.35%K -8.78%G +0.000% | 3.55I 28.17%NM 25.74%EV -12.30%E -3.46%K -4.82%G +0.000% | 3.25I 30.77%NM 28.11%EV -5.31%E -1.63%K -2.36%G +0.000% | 9.4% | 2026-03-10 22:35 |
| Virgin Bet | 1.98I 50.51%NM 45.93%EV -8.60%E -4.35%K -8.78%G +0.000% | 3.75I 26.67%NM 24.25%EV -7.35%E -1.96%K -2.67%G +0.000% | 3.05I 32.79%NM 29.82%EV -11.14%E -3.65%K -5.43%G +0.000% | 10.0% | 2026-03-10 22:40 |
| LiveScore Bet | 1.98I 50.51%NM 45.93%EV -8.60%E -4.35%K -8.78%G +0.000% | 3.75I 26.67%NM 24.25%EV -7.35%E -1.96%K -2.67%G +0.000% | 3.05I 32.79%NM 29.82%EV -11.14%E -3.65%K -5.43%G +0.000% | 10.0% | 2026-03-10 22:40 |
| Paddy Power | 1.95I 51.28%NM 46.23%EV -9.99%E -5.12%K -10.51%G +0.000% | 3.80I 26.32%NM 23.72%EV -6.12%E -1.61%K -2.19%G +0.000% | 3.00I 33.33%NM 30.05%EV -12.60%E -4.20%K -6.30%G +0.000% | 10.9% | 2026-03-10 22:35 |
| Sky Bet | 1.95I 51.28%NM 45.63%EV -9.99%E -5.12%K -10.51%G +0.000% | 3.60I 27.78%NM 24.71%EV -11.06%E -3.07%K -4.25%G +0.000% | 3.00I 33.33%NM 29.66%EV -12.60%E -4.20%K -6.30%G +0.000% | 12.4% | 2026-03-10 22:34 |
| Parions Sport (FR) | 1.93I 51.81%NM 46.32%EV -10.91%E -5.65%K -11.73%G +0.000% | 3.60I 27.78%NM 24.84%EV -11.06%E -3.07%K -4.25%G +0.000% | 3.10I 32.26%NM 28.84%EV -9.68%E -3.12%K -4.61%G +0.000% | 11.8% | 2026-03-10 22:35 |
| Betclic (FR) | 1.93I 51.81%NM 46.26%EV -10.91%E -5.65%K -11.73%G +0.000% | 3.58I 27.93%NM 24.94%EV -11.55%E -3.23%K -4.48%G +0.000% | 3.10I 32.26%NM 28.80%EV -9.68%E -3.12%K -4.61%G +0.000% | 12.0% | 2026-03-10 22:38 |
| Winamax (FR) | 1.92I 52.08%NM 45.79%EV -11.37%E -5.92%K -12.36%G +0.000% | 3.40I 29.41%NM 25.86%EV -16.00%E -4.71%K -6.67%G +0.000% | 3.10I 32.26%NM 28.36%EV -9.68%E -3.12%K -4.61%G +0.000% | 13.8% | 2026-03-10 22:35 |
| Betfair Sportsbook (UK) | 1.91I 52.36%NM 44.89%EV -11.83%E -6.20%K -13.01%G +0.000% | 3.50I 28.57%NM 24.50%EV -13.53%E -3.87%K -5.41%G +0.000% | 2.80I 35.71%NM 30.62%EV -18.42%E -6.58%K -10.23%G +0.000% | 16.6% | 2026-03-10 22:34 |
| NetBet (FR) | 1.88I 53.19%NM 46.24%EV -13.22%E -7.03%K -15.02%G +0.000% | 3.55I 28.17%NM 24.49%EV -12.30%E -3.46%K -4.82%G +0.000% | 2.97I 33.67%NM 29.27%EV -13.47%E -4.54%K -6.84%G +0.000% | 15.0% | 2026-03-10 22:33 |
| PMU (FR) | 1.80I 55.56%NM 46.36%EV -16.91%E -9.40%K -21.14%G +0.000% | 3.50I 28.57%NM 23.84%EV -13.53%E -3.87%K -5.41%G +0.000% | 2.80I 35.71%NM 29.80%EV -18.42%E -6.58%K -10.23%G +0.000% | 19.8% | 2026-03-10 22:34 |
Mise à jour indique le dernier changement de prix de chaque opérateur. Une heure ancienne signifie donc seulement que la cote n’a pas bougé, et non qu’elle est périmée. Les opérateurs absents du flux depuis environ 15 minutes sont normalement écartés ; les derniers prix enregistrés ne sont conservés que si le flux de tout le marché devient silencieux.
| Opérateur | Local | Visiteur | Match nul | Marge ▲ | Mise à jour |
|---|---|---|---|---|---|
| Matchbook | 2.12I 47.17%NM 47.04% | 4.30I 23.26%NM 23.19% | 3.35I 29.85%NM 29.77% | 0.3% | 2026-03-10 22:35 |
| Betfair Exchange (UK) | 2.12I 47.17%NM 46.78% | 4.20I 23.81%NM 23.61% | 3.35I 29.85%NM 29.61% | 0.8% | 2026-03-10 22:35 |
| Betfair Exchange (AU) | 2.12I 47.17%NM 46.78% | 4.20I 23.81%NM 23.61% | 3.35I 29.85%NM 29.61% | 0.8% | 2026-03-10 22:35 |
| Betfair Exchange (EU) | 2.12I 47.17%NM 46.78% | 4.20I 23.81%NM 23.61% | 3.35I 29.85%NM 29.61% | 0.8% | 2026-03-10 22:35 |
| Kalshi | 2.08I 48.08%NM 47.58% | 4.17I 23.98%NM 23.73% | 3.45I 28.99%NM 28.69% | 1.0% | 2026-03-10 22:40 |
| Smarkets | 2.08I 48.08%NM 46.78% | 4.10I 24.39%NM 23.73% | 3.30I 30.30%NM 29.49% | 2.8% | 2026-03-10 22:40 |