Closing line — the calculated probabilities and expected value from the last prices recorded before kickoff, under your selected model. The game has started, so these are not live figures. Assess the reliability of each model's probability predictions against all settled-game outcomes →
assuming max odds 1.61
assuming max odds 2.63
At the last prices before kickoff, Interquartile mean (Vetted List) estimated these probabilities for Head to Head: Ottawa Senators (Local): 60.86%; Nashville Predators (Visit): 39.14%. For Nashville Predators (Visit), that estimate was equivalent to fair decimal odds of 2.55. 1 bookmaker offered closing odds above that level; the best were 2.63, corresponding to a positive expected value of +2.94%.
19 bookmakers offer a different number of options for this market (3-way vs the 2-way used in analysis). Analysis results should be taken with caution due to this disparity.
We're not affiliated with any bookmaker, we earn nothing from any action done with them.
| Bookmaker | Local | Visit ▼ | Margin | Updated |
|---|---|---|---|---|
| Bovada🎯 | 1.53I 65.36%NM 63.22%EV -6.89%E -4.50%K -12.99%G +0.000% | 2.63I 38.02%NM 36.78%EV +2.94%E +1.12%K +1.81%G +0.053% | 3.4% | 2026-10-10 23:10 |
| BetAnything🎯 | 1.54I 64.94%NM 62.35%EV -6.28%E -4.08%K -11.63%G +0.000% | 2.55I 39.22%NM 37.65%EV -0.189%E -0.074%K -0.122%G +0.000% | 4.2% | 2026-10-10 23:00 |
| Pinnacle🎯 | 1.58I 63.29%NM 61.65%EV -3.84%E -2.43%K -6.63%G +0.000% | 2.54I 39.37%NM 38.35%EV -0.580%E -0.228%K -0.377%G +0.000% | 2.7% | 2026-10-10 23:05 |
| BetOnline.ag🎯 | 1.58I 63.29%NM 61.37%EV -3.84%E -2.43%K -6.63%G +0.000% | 2.51I 39.84%NM 38.63%EV -1.75%E -0.699%K -1.16%G +0.000% | 3.1% | 2026-10-10 23:00 |
| LowVig.ag🎯 | 1.58I 63.29%NM 61.37%EV -3.84%E -2.43%K -6.63%G +0.000% | 2.51I 39.84%NM 38.63%EV -1.75%E -0.699%K -1.16%G +0.000% | 3.1% | 2026-10-10 23:01 |
| Everygame🎯 | 1.59I 62.89%NM 61.12%EV -3.24%E -2.03%K -5.48%G +0.000% | 2.50I 40.00%NM 38.88%EV -2.15%E -0.858%K -1.43%G +0.000% | 2.9% | 2026-10-10 23:00 |
| BetUS🎯 | 1.57I 63.69%NM 61.43%EV -4.45%E -2.84%K -7.81%G +0.000% | 2.50I 40.00%NM 38.57%EV -2.15%E -0.858%K -1.43%G +0.000% | 3.7% | 2026-10-10 23:00 |
| William Hill🎯 | 1.53I 65.36%NM 62.03%EV -6.89%E -4.50%K -12.99%G +0.000% | 2.50I 40.00%NM 37.97%EV -2.15%E -0.858%K -1.43%G +0.000% | 5.4% | 2026-10-10 23:05 |
| Caesars🎯 | 1.58I 63.29%NM 60.99%EV -3.84%E -2.43%K -6.63%G +0.000% | 2.47I 40.49%NM 39.01%EV -3.32%E -1.34%K -2.26%G +0.000% | 3.8% | 2026-10-10 23:10 |
| Paddy Power🎯 | 1.57I 63.69%NM 61.14%EV -4.45%E -2.84%K -7.81%G +0.000% | 2.47I 40.49%NM 38.86%EV -3.32%E -1.34%K -2.26%G +0.000% | 4.2% | 2026-10-10 22:55 |
| Betfair Sportsbook (UK)🎯 | 1.57I 63.69%NM 61.14%EV -4.45%E -2.84%K -7.81%G +0.000% | 2.47I 40.49%NM 38.86%EV -3.32%E -1.34%K -2.26%G +0.000% | 4.2% | 2026-10-10 22:55 |
| GTbets🎯 | 1.55I 64.52%NM 61.44%EV -5.67%E -3.66%K -10.31%G +0.000% | 2.47I 40.49%NM 38.56%EV -3.32%E -1.34%K -2.26%G +0.000% | 5.0% | 2026-10-10 23:10 |
| FanDuel🎯 | 1.56I 64.10%NM 61.19%EV -5.06%E -3.24%K -9.04%G +0.000% | 2.46I 40.65%NM 38.81%EV -3.71%E -1.51%K -2.54%G +0.000% | 4.8% | 2026-10-10 22:55 |
| theScore Bet🎯 | 1.59I 62.89%NM 60.64%EV -3.24%E -2.03%K -5.48%G +0.000% | 2.45I 40.82%NM 39.36%EV -4.10%E -1.67%K -2.83%G +0.000% | 3.7% | 2026-10-10 23:01 |
| Bet Right🎯 | 1.58I 63.29%NM 60.79%EV -3.84%E -2.43%K -6.63%G +0.000% | 2.45I 40.82%NM 39.21%EV -4.10%E -1.67%K -2.83%G +0.000% | 4.1% | 2026-10-10 22:55 |
| Fanatics🎯 | 1.57I 63.69%NM 60.95%EV -4.45%E -2.84%K -7.81%G +0.000% | 2.45I 40.82%NM 39.05%EV -4.10%E -1.67%K -2.83%G +0.000% | 4.5% | 2026-10-10 23:01 |
| PointsBet (AU)🎯 | 1.57I 63.69%NM 60.95%EV -4.45%E -2.84%K -7.81%G +0.000% | 2.45I 40.82%NM 39.05%EV -4.10%E -1.67%K -2.83%G +0.000% | 4.5% | 2026-10-10 22:45 |
| SportsBet🎯 | 1.56I 64.10%NM 61.10%EV -5.06%E -3.24%K -9.04%G +0.000% | 2.45I 40.82%NM 38.90%EV -4.10%E -1.67%K -2.83%G +0.000% | 4.9% | 2026-10-10 22:55 |
| Betr (AU)🎯 | 1.55I 64.52%NM 61.25%EV -5.67%E -3.66%K -10.31%G +0.000% | 2.45I 40.82%NM 38.75%EV -4.10%E -1.67%K -2.83%G +0.000% | 5.3% | 2026-10-10 22:55 |
| BetMGM🎯 | 1.54I 64.94%NM 61.40%EV -6.28%E -4.08%K -11.63%G +0.000% | 2.45I 40.82%NM 38.60%EV -4.10%E -1.67%K -2.83%G +0.000% | 5.8% | 2026-10-10 23:10 |
| Hard Rock Bet🎯 | 1.53I 65.36%NM 61.56%EV -6.89%E -4.50%K -12.99%G +0.000% | 2.45I 40.82%NM 38.44%EV -4.10%E -1.67%K -2.83%G +0.000% | 6.2% | 2026-10-10 23:10 |
| ReBet🎯 | 1.52I 65.79%NM 61.71%EV -7.50%E -4.93%K -14.41%G +0.000% | 2.45I 40.82%NM 38.29%EV -4.10%E -1.67%K -2.83%G +0.000% | 6.6% | 2026-10-10 23:10 |
| DraftKings🎯 | 1.59I 62.89%NM 60.35%EV -3.24%E -2.03%K -5.48%G +0.000% | 2.42I 41.32%NM 39.65%EV -5.28%E -2.18%K -3.72%G +0.000% | 4.2% | 2026-10-10 22:40 |
| MyBookie.ag🎯 | 1.57I 63.69%NM 60.55%EV -4.45%E -2.84%K -7.81%G +0.000% | 2.41I 41.49%NM 39.45%EV -5.67%E -2.35%K -4.02%G +0.000% | 5.2% | 2026-10-10 23:00 |
| PlayUp🎯 | 1.58I 63.29%NM 60.30%EV -3.84%E -2.43%K -6.63%G +0.000% | 2.40I 41.67%NM 39.70%EV -6.06%E -2.53%K -4.33%G +0.000% | 5.0% | 2026-10-10 22:45 |
| TAB🎯 | 1.58I 63.29%NM 60.30%EV -3.84%E -2.43%K -6.63%G +0.000% | 2.40I 41.67%NM 39.70%EV -6.06%E -2.53%K -4.33%G +0.000% | 5.0% | 2026-10-10 22:45 |
| Fliff🎯 | 1.57I 63.69%NM 60.45%EV -4.45%E -2.84%K -7.81%G +0.000% | 2.40I 41.67%NM 39.55%EV -6.06%E -2.53%K -4.33%G +0.000% | 5.4% | 2026-10-10 23:05 |
| betano_uk🎯 | 1.55I 64.52%NM 60.76%EV -5.67%E -3.66%K -10.31%G +0.000% | 2.40I 41.67%NM 39.24%EV -6.06%E -2.53%K -4.33%G +0.000% | 6.2% | 2026-10-10 23:05 |
| Bet Victor🎯 | 1.55I 64.52%NM 60.76%EV -5.67%E -3.66%K -10.31%G +0.000% | 2.40I 41.67%NM 39.24%EV -6.06%E -2.53%K -4.33%G +0.000% | 6.2% | 2026-10-10 23:03 |
| Coral🎯 | 1.55I 64.52%NM 60.76%EV -5.67%E -3.66%K -10.31%G +0.000% | 2.40I 41.67%NM 39.24%EV -6.06%E -2.53%K -4.33%G +0.000% | 6.2% | 2026-10-10 23:10 |
| Ladbrokes (AU)🎯 | 1.55I 64.52%NM 60.76%EV -5.67%E -3.66%K -10.31%G +0.000% | 2.40I 41.67%NM 39.24%EV -6.06%E -2.53%K -4.33%G +0.000% | 6.2% | 2026-10-10 23:01 |
| Neds🎯 | 1.55I 64.52%NM 60.76%EV -5.67%E -3.66%K -10.31%G +0.000% | 2.40I 41.67%NM 39.24%EV -6.06%E -2.53%K -4.33%G +0.000% | 6.2% | 2026-10-10 23:01 |
| Ladbrokes (UK)🎯 | 1.55I 64.52%NM 60.76%EV -5.67%E -3.66%K -10.31%G +0.000% | 2.40I 41.67%NM 39.24%EV -6.06%E -2.53%K -4.33%G +0.000% | 6.2% | 2026-10-10 23:10 |
| Betsson🎯 | 1.58I 63.29%NM 60.20%EV -3.84%E -2.43%K -6.63%G +0.000% | 2.39I 41.84%NM 39.80%EV -6.45%E -2.70%K -4.64%G +0.000% | 5.1% | 2026-10-10 23:10 |
| NordicBet🎯 | 1.58I 63.29%NM 60.20%EV -3.84%E -2.43%K -6.63%G +0.000% | 2.39I 41.84%NM 39.80%EV -6.45%E -2.70%K -4.64%G +0.000% | 5.1% | 2026-10-10 23:10 |
| BetRivers🎯 | 1.61I 62.11%NM 59.65%EV -2.02%E -1.25%K -3.31%G +0.000% | 2.38I 42.02%NM 40.35%EV -6.84%E -2.88%K -4.96%G +0.000% | 4.1% | 2026-10-10 22:48 |
| betPARX🎯 | 1.61I 62.11%NM 59.65%EV -2.02%E -1.25%K -3.31%G +0.000% | 2.38I 42.02%NM 40.35%EV -6.84%E -2.88%K -4.96%G +0.000% | 4.1% | 2026-10-10 22:50 |
| Bally Bet🎯 | 1.61I 62.11%NM 59.65%EV -2.02%E -1.25%K -3.31%G +0.000% | 2.38I 42.02%NM 40.35%EV -6.84%E -2.88%K -4.96%G +0.000% | 4.1% | 2026-10-10 22:50 |
| NetBet (FR)🎯 | 1.48I 67.57%NM 60.53%EV -9.93%E -6.71%K -20.69%G +0.000% | 2.27I 44.05%NM 39.47%EV -11.15%E -4.91%K -8.78%G +0.000% | 11.6% | 2026-10-10 23:00 |
Updated is when each book last changed its price, so an older time means the odds simply haven't moved, not that the price is stale. Books not seen in the last ~15 minutes are normally dropped; only if a whole market's feed goes quiet are the latest recorded prices shown instead.
| Bookmaker | Local | Visit | Margin ▲ | Updated |
|---|---|---|---|---|
| BetOpenly◎ | 1.61I 62.11%NM 61.94% | 2.62I 38.17%NM 38.06% | 0.3% | 2026-10-10 22:59 |
| Matchbook◎ | 1.61I 62.11%NM 61.76% | 2.60I 38.46%NM 38.24% | 0.6% | 2026-10-10 23:05 |
| Betfair Exchange (UK)◎ | 1.60I 62.50%NM 61.90% | 2.60I 38.46%NM 38.10% | 1.0% | 2026-10-10 23:00 |
| Betfair Exchange (AU)◎ | 1.60I 62.50%NM 61.90% | 2.60I 38.46%NM 38.10% | 1.0% | 2026-10-10 23:01 |
| Polymarket◎ | 1.61I 62.11%NM 61.39% | 2.56I 39.06%NM 38.61% | 1.2% | 2026-10-10 22:40 |
| ProphetX◎ | 1.61I 62.11%NM 61.39% | 2.56I 39.06%NM 38.61% | 1.2% | 2026-10-10 23:05 |
| Novig◎ | 1.63I 61.35%NM 60.53% | 2.50I 40.00%NM 39.47% | 1.3% | 2026-10-10 23:10 |
| Smarkets◎ | 1.59I 62.89%NM 61.87% | 2.58I 38.76%NM 38.13% | 1.7% | 2026-10-10 23:05 |
| Kalshi◎ | 1.61I 62.11%NM 60.83% | 2.50I 40.00%NM 39.17% | 2.1% | 2026-10-10 23:10 |
These bookmakers offer a different number of options for this market and are excluded from the analysis. Their odds are shown for reference only — the settlement rules of their bets may differ and carry additional uncertainty.
| Bookmaker | Option 1 | Option 2 | Option 3 | Margin ▲ | Updated |
|---|---|---|---|---|---|
| ATG (SE)🎯 | 2.05I 48.78%NM 48.15% | 3.30I 30.30%NM 29.91% | 4.50I 22.22%NM 21.94% | 1.3% | 2026-10-10 22:50 |
| LeoVegas (SE)🎯 | 2.02I 49.50%NM 48.06% | 3.25I 30.77%NM 29.87% | 4.40I 22.73%NM 22.07% | 3.0% | 2026-10-10 22:50 |
| Unibet (SE)🎯 | 2.02I 49.50%NM 48.06% | 3.25I 30.77%NM 29.87% | 4.40I 22.73%NM 22.07% | 3.0% | 2026-10-10 22:50 |
| Svenska Spel🎯 | 2.02I 49.50%NM 48.06% | 3.25I 30.77%NM 29.87% | 4.40I 22.73%NM 22.07% | 3.0% | 2026-10-10 22:50 |
| 1xBet🎯 | 1.96I 51.02%NM 48.71% | 3.27I 30.58%NM 29.19% | 4.32I 23.15%NM 22.10% | 4.7% | 2026-10-10 22:55 |
| Unibet (UK)🎯 | 1.94I 51.55%NM 49.07% | 3.25I 30.77%NM 29.29% | 4.40I 22.73%NM 21.64% | 5.0% | 2026-10-10 23:08 |
| Unibet🎯 | 1.97I 50.76%NM 48.22% | 3.20I 31.25%NM 29.69% | 4.30I 23.26%NM 22.09% | 5.3% | 2026-10-10 22:45 |
| Casumo🎯 | 1.96I 51.02%NM 48.35% | 3.20I 31.25%NM 29.61% | 4.30I 23.26%NM 22.04% | 5.5% | 2026-10-10 22:50 |
| Grosvenor🎯 | 1.96I 51.02%NM 48.35% | 3.20I 31.25%NM 29.61% | 4.30I 23.26%NM 22.04% | 5.5% | 2026-10-10 22:50 |
| Unibet (NL)🎯 | 1.96I 51.02%NM 48.35% | 3.20I 31.25%NM 29.61% | 4.30I 23.26%NM 22.04% | 5.5% | 2026-10-10 22:50 |
| Coolbet🎯 | 1.90I 52.63%NM 49.37% | 3.20I 31.25%NM 29.31% | 4.40I 22.73%NM 21.32% | 6.6% | 2026-10-10 23:10 |
| Tipico (DE)🎯 | 1.90I 52.63%NM 49.37% | 3.20I 31.25%NM 29.31% | 4.40I 22.73%NM 21.32% | 6.6% | 2026-10-10 23:00 |
| TABtouch🎯 | 1.94I 51.55%NM 48.25% | 3.15I 31.75%NM 29.72% | 4.25I 23.53%NM 22.03% | 6.8% | 2026-10-10 22:50 |
| Betway🎯 | 1.91I 52.36%NM 48.99% | 3.20I 31.25%NM 29.24% | 4.30I 23.26%NM 21.76% | 6.9% | 2026-10-10 23:00 |
| Codere (IT)🎯 | 1.92I 52.08%NM 47.67% | 3.05I 32.79%NM 30.01% | 4.10I 24.39%NM 22.32% | 9.3% | 2026-10-10 22:45 |
| Winamax (DE)🎯 | 1.84I 54.35%NM 49.41% | 3.20I 31.25%NM 28.41% | 4.10I 24.39%NM 22.18% | 10.0% | 2026-10-10 23:10 |
| Betclic (FR)🎯 | 1.85I 54.05%NM 48.49% | 3.00I 33.33%NM 29.90% | 4.15I 24.10%NM 21.61% | 11.5% | 2026-10-10 23:04 |
| Unibet (FR)🎯 | 1.84I 54.35%NM 47.34% | 2.90I 34.48%NM 30.04% | 3.85I 25.97%NM 22.62% | 14.8% | 2026-10-10 22:55 |
| Winamax (FR)🎯 | 1.74I 57.47%NM 49.35% | 3.00I 33.33%NM 28.63% | 3.90I 25.64%NM 22.02% | 16.4% | 2026-10-10 23:10 |