Closing line — the calculated probabilities and expected value from the last prices recorded before kickoff, under your selected model. The game has started, so these are not live figures. Assess the reliability of each model's probability predictions against all settled-game outcomes →
assuming max odds 2.15
assuming max odds 1.71
At the last prices before kickoff, Interquartile mean (Vetted List) estimated these probabilities for Head to Head: Karachi Kings (Local): 44.84%; Peshawar Zalmi (Visit): 55.16%. For Karachi Kings (Local), that estimate was equivalent to fair decimal odds of 2.23. No eligible bookmaker offered closing odds above that level: the best were 2.15, with an expected value of -3.59%; they did not produce positive expected value.
We're not affiliated with any bookmaker, we earn nothing from any action done with them.
| Bookmaker | Local ▼ | Visit | Margin | Updated |
|---|---|---|---|---|
| SportsBet🎯 | 2.15I 46.51%NM 44.30%EV -3.59%E -1.67%K -3.12%G +0.000% | 1.71I 58.48%NM 55.70%EV -5.68%E -3.32%K -8.00%G +0.000% | 5.0% | 2026-04-22 09:24 |
| Unibet🎯 | 2.15I 46.51%NM 44.16%EV -3.59%E -1.67%K -3.12%G +0.000% | 1.70I 58.82%NM 55.84%EV -6.23%E -3.67%K -8.91%G +0.000% | 5.3% | 2026-04-22 09:24 |
| Casumo🎯 | 2.15I 46.51%NM 44.16%EV -3.59%E -1.67%K -3.12%G +0.000% | 1.70I 58.82%NM 55.84%EV -6.23%E -3.67%K -8.91%G +0.000% | 5.3% | 2026-04-22 09:24 |
| LiveScore Bet🎯 | 2.15I 46.51%NM 44.16%EV -3.59%E -1.67%K -3.12%G +0.000% | 1.70I 58.82%NM 55.84%EV -6.23%E -3.67%K -8.91%G +0.000% | 5.3% | 2026-04-22 09:24 |
| LeoVegas🎯 | 2.15I 46.51%NM 44.16%EV -3.59%E -1.67%K -3.12%G +0.000% | 1.70I 58.82%NM 55.84%EV -6.23%E -3.67%K -8.91%G +0.000% | 5.3% | 2026-04-22 09:24 |
| Grosvenor🎯 | 2.15I 46.51%NM 44.16%EV -3.59%E -1.67%K -3.12%G +0.000% | 1.70I 58.82%NM 55.84%EV -6.23%E -3.67%K -8.91%G +0.000% | 5.3% | 2026-04-22 09:24 |
| Virgin Bet🎯 | 2.15I 46.51%NM 44.16%EV -3.59%E -1.67%K -3.12%G +0.000% | 1.70I 58.82%NM 55.84%EV -6.23%E -3.67%K -8.91%G +0.000% | 5.3% | 2026-04-22 09:24 |
| Unibet (SE)🎯 | 2.15I 46.51%NM 44.16%EV -3.59%E -1.67%K -3.12%G +0.000% | 1.70I 58.82%NM 55.84%EV -6.23%E -3.67%K -8.91%G +0.000% | 5.3% | 2026-04-22 09:24 |
| LeoVegas (SE)🎯 | 2.15I 46.51%NM 44.16%EV -3.59%E -1.67%K -3.12%G +0.000% | 1.70I 58.82%NM 55.84%EV -6.23%E -3.67%K -8.91%G +0.000% | 5.3% | 2026-04-22 09:24 |
| ATG (SE)🎯 | 2.15I 46.51%NM 44.16%EV -3.59%E -1.67%K -3.12%G +0.000% | 1.70I 58.82%NM 55.84%EV -6.23%E -3.67%K -8.91%G +0.000% | 5.3% | 2026-04-22 09:24 |
| Ladbrokes (AU)🎯 | 2.15I 46.51%NM 43.72%EV -3.59%E -1.67%K -3.12%G +0.000% | 1.67I 59.88%NM 56.28%EV -7.89%E -4.72%K -11.77%G +0.000% | 6.4% | 2026-04-22 07:30 |
| Neds🎯 | 2.15I 46.51%NM 43.72%EV -3.59%E -1.67%K -3.12%G +0.000% | 1.67I 59.88%NM 56.28%EV -7.89%E -4.72%K -11.77%G +0.000% | 6.4% | 2026-04-22 07:30 |
| TABtouch🎯 | 2.12I 47.17%NM 43.92%EV -4.93%E -2.33%K -4.40%G +0.000% | 1.66I 60.24%NM 56.08%EV -8.44%E -5.08%K -12.79%G +0.000% | 7.4% | 2026-04-22 09:24 |
| Betr (AU)🎯 | 2.10I 47.62%NM 44.74%EV -5.83%E -2.78%K -5.30%G +0.000% | 1.70I 58.82%NM 55.26%EV -6.23%E -3.67%K -8.91%G +0.000% | 6.4% | 2026-04-22 09:19 |
| Pinnacle🎯 | 2.07I 48.31%NM 45.09%EV -7.17%E -3.47%K -6.70%G +0.000% | 1.70I 58.82%NM 54.91%EV -6.23%E -3.67%K -8.91%G +0.000% | 7.1% | 2026-04-22 08:05 |
| NordicBet🎯 | 2.05I 48.78%NM 44.59%EV -8.07%E -3.94%K -7.69%G +0.000% | 1.65I 60.61%NM 55.41%EV -8.99%E -5.45%K -13.83%G +0.000% | 9.4% | 2026-04-22 09:19 |
| Betsson🎯 | 2.05I 48.78%NM 44.59%EV -8.07%E -3.94%K -7.69%G +0.000% | 1.65I 60.61%NM 55.41%EV -8.99%E -5.45%K -13.83%G +0.000% | 9.4% | 2026-04-22 09:19 |
Updated is when each book last changed its price, so an older time means the odds simply haven't moved, not that the price is stale. Books not seen in the last ~15 minutes are normally dropped; only if a whole market's feed goes quiet are the latest recorded prices shown instead.
| Bookmaker | Local | Visit | Margin ▲ | Updated |
|---|---|---|---|---|
| Betfair Exchange (AU)◎ | 2.24I 44.64%NM 44.42% | 1.79I 55.87%NM 55.58% | 0.5% | 2026-04-22 09:25 |
| Betfair Exchange (UK)◎ | 2.24I 44.64%NM 44.42% | 1.79I 55.87%NM 55.58% | 0.5% | 2026-04-22 09:25 |
| Betfair Exchange (EU)◎ | 2.24I 44.64%NM 44.42% | 1.79I 55.87%NM 55.58% | 0.5% | 2026-04-22 09:25 |