assuming max odds 1.22
assuming max odds 5.50
For Head to Head, Interquartile mean (Vetted List) estimates these probabilities: San Francisco 49ers (Local): 79.56%; Las Vegas Raiders (Visit): 20.44%. For Las Vegas Raiders (Visit), that estimate is equivalent to fair decimal odds of 4.89. 19 bookmakers offer odds above that level; the best available odds are 5.50, producing a positive expected value of +12.42%.
We're not affiliated with any bookmaker, we earn nothing from any action done with them.
| Bookmaker | Local | Visit ▼ | Margin | Updated |
|---|---|---|---|---|
| SportsBet🎯 | 1.15I 86.96%NM 82.71%EV -8.51%E -7.40%K -56.70%G +0.000% | 5.50I 18.18%NM 17.29%EV +12.42%E +2.26%K +2.76%G +0.343% | 5.1% | 2026-11-03 00:35 |
| FanDuel🎯 | 1.17I 85.47%NM 82.19%EV -6.91%E -5.91%K -40.67%G +0.000% | 5.40I 18.52%NM 17.81%EV +10.37%E +1.92%K +2.36%G +0.245% | 4.0% | 2026-11-03 00:35 |
| BetUS🎯 | 1.19I 84.03%NM 81.23%EV -5.32%E -4.47%K -28.02%G +0.000% | 5.15I 19.42%NM 18.77%EV +5.26%E +1.02%K +1.27%G +0.067% | 3.5% | 2026-11-02 22:05 |
| BetAnything🎯 | 1.19I 84.03%NM 81.08%EV -5.32%E -4.47%K -28.02%G +0.000% | 5.10I 19.61%NM 18.92%EV +4.24%E +0.832%K +1.03%G +0.044% | 3.6% | 2026-11-02 22:05 |
| DraftKings🎯 | 1.18I 84.75%NM 81.21%EV -6.12%E -5.19%K -33.99%G +0.000% | 5.10I 19.61%NM 18.79%EV +4.24%E +0.832%K +1.03%G +0.044% | 4.4% | 2026-11-02 22:04 |
| Unibet (SE)🎯 | 1.20I 83.33%NM 80.65%EV -4.53%E -3.77%K -22.64%G +0.000% | 5.00I 20.00%NM 19.35%EV +2.20%E +0.439%K +0.549%G +0.012% | 3.3% | 2026-11-02 22:09 |
| Unibet (NL)🎯 | 1.20I 83.33%NM 80.65%EV -4.53%E -3.77%K -22.64%G +0.000% | 5.00I 20.00%NM 19.35%EV +2.20%E +0.439%K +0.549%G +0.012% | 3.3% | 2026-11-02 22:09 |
| ATG (SE)🎯 | 1.20I 83.33%NM 80.65%EV -4.53%E -3.77%K -22.64%G +0.000% | 5.00I 20.00%NM 19.35%EV +2.20%E +0.439%K +0.549%G +0.012% | 3.3% | 2026-11-02 22:09 |
| Svenska Spel🎯 | 1.20I 83.33%NM 80.65%EV -4.53%E -3.77%K -22.64%G +0.000% | 5.00I 20.00%NM 19.35%EV +2.20%E +0.439%K +0.549%G +0.012% | 3.3% | 2026-11-02 22:10 |
| BetMGM🎯 | 1.19I 84.03%NM 80.78%EV -5.32%E -4.47%K -28.02%G +0.000% | 5.00I 20.00%NM 19.22%EV +2.20%E +0.439%K +0.549%G +0.012% | 4.0% | 2026-11-03 00:33 |
| GTbets🎯 | 1.18I 84.75%NM 80.91%EV -6.12%E -5.19%K -33.99%G +0.000% | 5.00I 20.00%NM 19.09%EV +2.20%E +0.439%K +0.549%G +0.012% | 4.7% | 2026-11-02 22:05 |
| Coral🎯 | 1.18I 84.75%NM 80.91%EV -6.12%E -5.19%K -33.99%G +0.000% | 5.00I 20.00%NM 19.09%EV +2.20%E +0.439%K +0.549%G +0.012% | 4.7% | 2026-11-03 00:34 |
| Ladbrokes (UK)🎯 | 1.18I 84.75%NM 80.91%EV -6.12%E -5.19%K -33.99%G +0.000% | 5.00I 20.00%NM 19.09%EV +2.20%E +0.439%K +0.549%G +0.012% | 4.7% | 2026-11-03 00:35 |
| Hard Rock Bet🎯 | 1.18I 84.75%NM 80.91%EV -6.12%E -5.19%K -33.99%G +0.000% | 5.00I 20.00%NM 19.09%EV +2.20%E +0.439%K +0.549%G +0.012% | 4.7% | 2026-11-03 08:35 |
| Paddy Power🎯 | 1.17I 85.47%NM 81.04%EV -6.91%E -5.91%K -40.67%G +0.000% | 5.00I 20.00%NM 18.96%EV +2.20%E +0.439%K +0.549%G +0.012% | 5.5% | 2026-11-03 00:34 |
| theScore Bet🎯 | 1.17I 85.47%NM 81.04%EV -6.91%E -5.91%K -40.67%G +0.000% | 5.00I 20.00%NM 18.96%EV +2.20%E +0.439%K +0.549%G +0.012% | 5.5% | 2026-11-03 00:35 |
| TAB🎯 | 1.17I 85.47%NM 81.04%EV -6.91%E -5.91%K -40.67%G +0.000% | 5.00I 20.00%NM 18.96%EV +2.20%E +0.439%K +0.549%G +0.012% | 5.5% | 2026-11-02 22:10 |
| LeoVegas (SE)🎯 | 1.19I 84.03%NM 80.46%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.90I 20.41%NM 19.54%EV +0.153%E +0.031%K +0.039%G +0.000% | 4.4% | 2026-11-02 22:10 |
| Everygame🎯 | 1.19I 84.03%NM 80.46%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.90I 20.41%NM 19.54%EV +0.153%E +0.031%K +0.039%G +0.000% | 4.4% | 2026-11-03 08:29 |
| ReBet🎯 | 1.20I 83.33%NM 80.00%EV -4.53%E -3.77%K -22.64%G +0.000% | 4.80I 20.83%NM 20.00%EV -1.89%E -0.394%K -0.498%G +0.000% | 4.2% | 2026-11-03 00:39 |
| Coolbet🎯 | 1.20I 83.33%NM 80.00%EV -4.53%E -3.77%K -22.64%G +0.000% | 4.80I 20.83%NM 20.00%EV -1.89%E -0.394%K -0.498%G +0.000% | 4.2% | 2026-11-03 05:05 |
| Fanatics🎯 | 1.20I 83.33%NM 80.00%EV -4.53%E -3.77%K -22.64%G +0.000% | 4.80I 20.83%NM 20.00%EV -1.89%E -0.394%K -0.498%G +0.000% | 4.2% | 2026-11-03 05:03 |
| BetRivers🎯 | 1.19I 84.03%NM 80.13%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.80I 20.83%NM 19.87%EV -1.89%E -0.394%K -0.498%G +0.000% | 4.9% | 2026-11-02 22:10 |
| Unibet🎯 | 1.19I 84.03%NM 80.13%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.80I 20.83%NM 19.87%EV -1.89%E -0.394%K -0.498%G +0.000% | 4.9% | 2026-11-02 22:10 |
| Bally Bet🎯 | 1.19I 84.03%NM 80.13%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.80I 20.83%NM 19.87%EV -1.89%E -0.394%K -0.498%G +0.000% | 4.9% | 2026-11-02 22:10 |
| betPARX🎯 | 1.19I 84.03%NM 80.13%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.80I 20.83%NM 19.87%EV -1.89%E -0.394%K -0.498%G +0.000% | 4.9% | 2026-11-02 22:10 |
| betfred_uk🎯 | 1.18I 84.75%NM 80.27%EV -6.12%E -5.19%K -33.99%G +0.000% | 4.80I 20.83%NM 19.73%EV -1.89%E -0.394%K -0.498%G +0.000% | 5.6% | 2026-11-02 22:05 |
| MyBookie.ag🎯 | 1.19I 84.03%NM 80.07%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.78I 20.92%NM 19.93%EV -2.30%E -0.481%K -0.608%G +0.000% | 5.0% | 2026-11-02 22:19 |
| PointsBet (AU)🎯 | 1.20I 83.33%NM 79.83%EV -4.53%E -3.77%K -22.64%G +0.000% | 4.75I 21.05%NM 20.17%EV -2.91%E -0.613%K -0.777%G +0.000% | 4.4% | 2026-11-02 19:50 |
| Betr (AU)🎯 | 1.19I 84.03%NM 79.97%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.75I 21.05%NM 20.03%EV -2.91%E -0.613%K -0.777%G +0.000% | 5.1% | 2026-11-02 22:04 |
| Ladbrokes (AU)🎯 | 1.19I 84.03%NM 79.97%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.75I 21.05%NM 20.03%EV -2.91%E -0.613%K -0.777%G +0.000% | 5.1% | 2026-11-03 00:35 |
| Neds🎯 | 1.19I 84.03%NM 79.97%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.75I 21.05%NM 20.03%EV -2.91%E -0.613%K -0.777%G +0.000% | 5.1% | 2026-11-03 00:34 |
| NordicBet🎯 | 1.19I 84.03%NM 79.93%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.74I 21.10%NM 20.07%EV -3.12%E -0.658%K -0.833%G +0.000% | 5.1% | 2026-11-02 22:04 |
| Betsson🎯 | 1.19I 84.03%NM 79.93%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.74I 21.10%NM 20.07%EV -3.12%E -0.658%K -0.833%G +0.000% | 5.1% | 2026-11-02 22:05 |
| Fliff🎯 | 1.18I 84.75%NM 79.93%EV -6.12%E -5.19%K -33.99%G +0.000% | 4.70I 21.28%NM 20.07%EV -3.93%E -0.837%K -1.06%G +0.000% | 6.0% | 2026-11-03 05:25 |
| LowVig.ag🎯 | 1.21I 82.64%NM 79.32%EV -3.73%E -3.08%K -17.77%G +0.000% | 4.64I 21.55%NM 20.68%EV -5.16%E -1.11%K -1.42%G +0.000% | 4.2% | 2026-11-02 22:05 |
| BetOnline.ag🎯 | 1.21I 82.64%NM 79.32%EV -3.73%E -3.08%K -17.77%G +0.000% | 4.64I 21.55%NM 20.68%EV -5.16%E -1.11%K -1.42%G +0.000% | 4.2% | 2026-11-02 22:05 |
| Unibet (UK)🎯 | 1.20I 83.33%NM 79.31%EV -4.53%E -3.77%K -22.64%G +0.000% | 4.60I 21.74%NM 20.69%EV -5.98%E -1.30%K -1.66%G +0.000% | 5.1% | 2026-11-02 22:19 |
| Bet Right🎯 | 1.20I 83.33%NM 79.31%EV -4.53%E -3.77%K -22.64%G +0.000% | 4.60I 21.74%NM 20.69%EV -5.98%E -1.30%K -1.66%G +0.000% | 5.1% | 2026-11-02 19:50 |
| Bet Victor🎯 | 1.17I 85.47%NM 79.72%EV -6.91%E -5.91%K -40.67%G +0.000% | 4.60I 21.74%NM 20.28%EV -5.98%E -1.30%K -1.66%G +0.000% | 7.2% | 2026-11-03 04:28 |
| betano_uk🎯 | 1.17I 85.47%NM 79.72%EV -6.91%E -5.91%K -40.67%G +0.000% | 4.60I 21.74%NM 20.28%EV -5.98%E -1.30%K -1.66%G +0.000% | 7.2% | 2026-11-03 04:29 |
| Bovada🎯 | 1.22I 81.97%NM 78.86%EV -2.94%E -2.41%K -13.35%G +0.000% | 4.55I 21.98%NM 21.14%EV -7.00%E -1.54%K -1.97%G +0.000% | 3.9% | 2026-11-02 22:05 |
| Pinnacle🎯 | 1.22I 81.97%NM 78.67%EV -2.94%E -2.41%K -13.35%G +0.000% | 4.50I 22.22%NM 21.33%EV -8.02%E -1.78%K -2.29%G +0.000% | 4.2% | 2026-11-02 22:05 |
| Betway🎯 | 1.22I 81.97%NM 78.67%EV -2.94%E -2.41%K -13.35%G +0.000% | 4.50I 22.22%NM 21.33%EV -8.02%E -1.78%K -2.29%G +0.000% | 4.2% | 2026-11-02 05:59 |
| 888sport (SE)🎯 | 1.20I 83.33%NM 78.95%EV -4.53%E -3.77%K -22.64%G +0.000% | 4.50I 22.22%NM 21.05%EV -8.02%E -1.78%K -2.29%G +0.000% | 5.6% | 2026-11-02 02:15 |
| Mr Green (SE)🎯 | 1.20I 83.33%NM 78.95%EV -4.53%E -3.77%K -22.64%G +0.000% | 4.50I 22.22%NM 21.05%EV -8.02%E -1.78%K -2.29%G +0.000% | 5.6% | 2026-11-02 02:15 |
| 888sport🎯 | 1.20I 83.33%NM 78.95%EV -4.53%E -3.77%K -22.64%G +0.000% | 4.50I 22.22%NM 21.05%EV -8.02%E -1.78%K -2.29%G +0.000% | 5.6% | 2026-11-02 02:15 |
| William Hill🎯 | 1.20I 83.33%NM 78.95%EV -4.53%E -3.77%K -22.64%G +0.000% | 4.50I 22.22%NM 21.05%EV -8.02%E -1.78%K -2.29%G +0.000% | 5.6% | 2026-11-02 02:15 |
| Marathon Bet🎯 | 1.20I 83.33%NM 78.95%EV -4.53%E -3.77%K -22.64%G +0.000% | 4.50I 22.22%NM 21.05%EV -8.02%E -1.78%K -2.29%G +0.000% | 5.6% | 2026-11-03 06:40 |
| BoyleSports🎯 | 1.20I 83.33%NM 78.95%EV -4.53%E -3.77%K -22.64%G +0.000% | 4.50I 22.22%NM 21.05%EV -8.02%E -1.78%K -2.29%G +0.000% | 5.6% | 2026-11-02 22:20 |
| Codere (IT)🎯 | 1.19I 84.03%NM 79.09%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.50I 22.22%NM 20.91%EV -8.02%E -1.78%K -2.29%G +0.000% | 6.3% | 2026-11-02 22:25 |
| NetBet (FR)🎯 | 1.12I 89.29%NM 80.07%EV -10.89%E -9.73%K -90.77%G +0.000% | 4.50I 22.22%NM 19.93%EV -8.02%E -1.78%K -2.29%G +0.000% | 11.5% | 2026-11-03 01:20 |
| Tipico (DE)🎯 | 1.20I 83.33%NM 78.57%EV -4.53%E -3.77%K -22.64%G +0.000% | 4.40I 22.73%NM 21.43%EV -10.07%E -2.29%K -2.96%G +0.000% | 6.1% | 2026-11-02 22:10 |
| picklebet_au🎯 | 1.19I 84.03%NM 78.71%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.40I 22.73%NM 21.29%EV -10.07%E -2.29%K -2.96%G +0.000% | 6.8% | 2026-11-02 22:20 |
| Betclic (FR)🎯 | 1.19I 84.03%NM 78.71%EV -5.32%E -4.47%K -28.02%G +0.000% | 4.40I 22.73%NM 21.29%EV -10.07%E -2.29%K -2.96%G +0.000% | 6.8% | 2026-11-02 22:23 |
| Dabble (AU)🎯 | 1.22I 81.97%NM 77.70%EV -2.94%E -2.41%K -13.35%G +0.000% | 4.25I 23.53%NM 22.30%EV -13.13%E -3.09%K -4.04%G +0.000% | 5.5% | 2026-11-02 22:05 |
| PMU (FR)🎯 | 1.08I 92.59%NM 79.55%EV -14.07%E -13.03%K -175.93%G +0.000% | 4.20I 23.81%NM 20.45%EV -14.15%E -3.37%K -4.42%G +0.000% | 16.4% | 2026-11-02 22:10 |
| LeoVegas🎯 | 1.18I 84.75%NM 77.65%EV -6.12%E -5.19%K -33.99%G +0.000% | 4.10I 24.39%NM 22.35%EV -16.20%E -3.95%K -5.23%G +0.000% | 9.1% | 2026-11-02 10:00 |
Updated is when each book last changed its price, so an older time means the odds simply haven't moved, not that the price is stale. Books not seen in the last ~15 minutes are normally dropped; only if a whole market's feed goes quiet are the latest recorded prices shown instead.
| Bookmaker | Local | Visit | Margin ▲ | Updated |
|---|---|---|---|---|
| ProphetX◎ | 1.22I 81.97%NM 81.29% | 5.30I 18.87%NM 18.71% | 0.8% | 2026-11-03 08:10 |
| Matchbook◎ | 1.22I 81.97%NM 81.29% | 5.30I 18.87%NM 18.71% | 0.8% | 2026-11-03 07:55 |
| Novig◎ | 1.22I 81.97%NM 81.17% | 5.26I 19.01%NM 18.83% | 1.0% | 2026-11-03 08:00 |
| Polymarket◎ | 1.22I 81.97%NM 81.17% | 5.26I 19.01%NM 18.83% | 1.0% | 2026-11-03 08:15 |
| Betfair Exchange (UK)◎ | 1.22I 81.97%NM 81.00% | 5.20I 19.23%NM 19.00% | 1.2% | 2026-11-02 22:15 |
| Betfair Exchange (EU)◎ | 1.22I 81.97%NM 81.00% | 5.20I 19.23%NM 19.00% | 1.2% | 2026-11-02 22:15 |
| Betfair Exchange (AU)◎ | 1.22I 81.97%NM 81.00% | 5.20I 19.23%NM 19.00% | 1.2% | 2026-11-03 05:55 |
| Kalshi◎ | 1.23I 81.30%NM 80.26% | 5.00I 20.00%NM 19.74% | 1.3% | 2026-11-03 00:10 |
| Smarkets◎ | 1.23I 81.30%NM 77.76% | 4.30I 23.26%NM 22.24% | 4.6% | 2026-11-02 22:20 |