Closing line — the calculated probabilities and expected value from the last prices recorded before kickoff, under your selected model. The game has started, so these are not live figures. Assess the reliability of each model's probability predictions against all settled-game outcomes →
assuming max odds 1.83
assuming max odds 2.12
At the last prices before kickoff, Interquartile mean (Vetted List) estimated these probabilities for Head to Head: Air Force Falcons (Local): 53.40%; UConn Huskies (Visit): 46.60%. For UConn Huskies (Visit), that estimate was equivalent to fair decimal odds of 2.15. No eligible bookmaker offered closing odds above that level: the best were 2.12, with an expected value of -1.21%; they did not produce positive expected value.
We're not affiliated with any bookmaker, we earn nothing from any action done with them.
| Bookmaker | Local ▼ | Visit | Margin | Updated |
|---|---|---|---|---|
| theScore Bet🎯 | 1.83I 54.64%NM 52.22%EV -2.27%E -1.24%K -2.74%G +0.000% | 2.00I 50.00%NM 47.78%EV -6.81%E -3.40%K -6.81%G +0.000% | 4.6% | 2026-10-31 18:30 |
| BetRivers🎯 | 1.83I 54.64%NM 51.72%EV -2.27%E -1.24%K -2.74%G +0.000% | 1.96I 51.02%NM 48.28%EV -8.67%E -4.42%K -9.03%G +0.000% | 5.7% | 2026-10-31 18:25 |
| Unibet (NL)🎯 | 1.83I 54.64%NM 51.72%EV -2.27%E -1.24%K -2.74%G +0.000% | 1.96I 51.02%NM 48.28%EV -8.67%E -4.42%K -9.03%G +0.000% | 5.7% | 2026-10-31 18:25 |
| Unibet (SE)🎯 | 1.83I 54.64%NM 51.72%EV -2.27%E -1.24%K -2.74%G +0.000% | 1.96I 51.02%NM 48.28%EV -8.67%E -4.42%K -9.03%G +0.000% | 5.7% | 2026-10-31 18:25 |
| ATG (SE)🎯 | 1.83I 54.64%NM 51.72%EV -2.27%E -1.24%K -2.74%G +0.000% | 1.96I 51.02%NM 48.28%EV -8.67%E -4.42%K -9.03%G +0.000% | 5.7% | 2026-10-31 18:25 |
| betPARX🎯 | 1.83I 54.64%NM 51.72%EV -2.27%E -1.24%K -2.74%G +0.000% | 1.96I 51.02%NM 48.28%EV -8.67%E -4.42%K -9.03%G +0.000% | 5.7% | 2026-10-31 18:25 |
| Bally Bet🎯 | 1.83I 54.64%NM 51.72%EV -2.27%E -1.24%K -2.74%G +0.000% | 1.96I 51.02%NM 48.28%EV -8.67%E -4.42%K -9.03%G +0.000% | 5.7% | 2026-10-31 18:25 |
| Svenska Spel🎯 | 1.83I 54.64%NM 51.72%EV -2.27%E -1.24%K -2.74%G +0.000% | 1.96I 51.02%NM 48.28%EV -8.67%E -4.42%K -9.03%G +0.000% | 5.7% | 2026-10-31 18:25 |
| Hard Rock Bet🎯 | 1.83I 54.64%NM 51.59%EV -2.27%E -1.24%K -2.74%G +0.000% | 1.95I 51.28%NM 48.41%EV -9.14%E -4.69%K -9.62%G +0.000% | 5.9% | 2026-10-31 18:25 |
| Unibet🎯 | 1.82I 54.95%NM 51.85%EV -2.81%E -1.54%K -3.42%G +0.000% | 1.96I 51.02%NM 48.15%EV -8.67%E -4.42%K -9.03%G +0.000% | 6.0% | 2026-10-31 18:25 |
| LeoVegas (SE)🎯 | 1.82I 54.95%NM 51.72%EV -2.81%E -1.54%K -3.42%G +0.000% | 1.95I 51.28%NM 48.28%EV -9.14%E -4.69%K -9.62%G +0.000% | 6.2% | 2026-10-31 18:25 |
| Pinnacle🎯 | 1.81I 55.25%NM 53.94%EV -3.34%E -1.85%K -4.12%G +0.000% | 2.12I 47.17%NM 46.06%EV -1.21%E -0.573%K -1.08%G +0.000% | 2.4% | 2026-10-31 18:30 |
| Caesars🎯 | 1.81I 55.25%NM 53.11%EV -3.34%E -1.85%K -4.12%G +0.000% | 2.05I 48.78%NM 46.89%EV -4.48%E -2.18%K -4.26%G +0.000% | 4.0% | 2026-10-31 18:34 |
| DraftKings🎯 | 1.80I 55.56%NM 53.25%EV -3.87%E -2.15%K -4.84%G +0.000% | 2.05I 48.78%NM 46.75%EV -4.48%E -2.18%K -4.26%G +0.000% | 4.3% | 2026-10-31 18:30 |
| BetMGM🎯 | 1.80I 55.56%NM 53.25%EV -3.87%E -2.15%K -4.84%G +0.000% | 2.05I 48.78%NM 46.75%EV -4.48%E -2.18%K -4.26%G +0.000% | 4.3% | 2026-10-31 18:45 |
| GTbets🎯 | 1.80I 55.56%NM 53.25%EV -3.87%E -2.15%K -4.84%G +0.000% | 2.05I 48.78%NM 46.75%EV -4.48%E -2.18%K -4.26%G +0.000% | 4.3% | 2026-10-31 18:19 |
| Fanatics🎯 | 1.80I 55.56%NM 53.25%EV -3.87%E -2.15%K -4.84%G +0.000% | 2.05I 48.78%NM 46.75%EV -4.48%E -2.18%K -4.26%G +0.000% | 4.3% | 2026-10-31 18:29 |
| Betway🎯 | 1.80I 55.56%NM 53.25%EV -3.87%E -2.15%K -4.84%G +0.000% | 2.05I 48.78%NM 46.75%EV -4.48%E -2.18%K -4.26%G +0.000% | 4.3% | 2026-10-31 18:30 |
| Fliff🎯 | 1.80I 55.56%NM 52.63%EV -3.87%E -2.15%K -4.84%G +0.000% | 2.00I 50.00%NM 47.37%EV -6.81%E -3.40%K -6.81%G +0.000% | 5.6% | 2026-10-31 18:35 |
| Bovada🎯 | 1.79I 55.87%NM 53.63%EV -4.41%E -2.46%K -5.58%G +0.000% | 2.07I 48.31%NM 46.37%EV -3.54%E -1.71%K -3.31%G +0.000% | 4.2% | 2026-10-31 18:18 |
| FanDuel🎯 | 1.78I 56.18%NM 53.65%EV -4.94%E -2.78%K -6.34%G +0.000% | 2.06I 48.54%NM 46.35%EV -4.01%E -1.95%K -3.78%G +0.000% | 4.7% | 2026-10-31 18:35 |
| Unibet (UK)🎯 | 1.78I 56.18%NM 53.52%EV -4.94%E -2.78%K -6.34%G +0.000% | 2.05I 48.78%NM 46.48%EV -4.48%E -2.18%K -4.26%G +0.000% | 5.0% | 2026-10-31 18:35 |
| MyBookie.ag🎯 | 1.78I 56.18%NM 53.52%EV -4.94%E -2.78%K -6.34%G +0.000% | 2.05I 48.78%NM 46.48%EV -4.48%E -2.18%K -4.26%G +0.000% | 5.0% | 2026-10-31 18:38 |
| Coolbet🎯 | 1.78I 56.18%NM 53.52%EV -4.94%E -2.78%K -6.34%G +0.000% | 2.05I 48.78%NM 46.48%EV -4.48%E -2.18%K -4.26%G +0.000% | 5.0% | 2026-10-31 18:35 |
| Betsson🎯 | 1.78I 56.18%NM 53.28%EV -4.94%E -2.78%K -6.34%G +0.000% | 2.03I 49.26%NM 46.72%EV -5.41%E -2.66%K -5.25%G +0.000% | 5.4% | 2026-10-31 18:35 |
| Neds🎯 | 1.78I 56.18%NM 53.16%EV -4.94%E -2.78%K -6.34%G +0.000% | 2.02I 49.50%NM 46.84%EV -5.87%E -2.91%K -5.76%G +0.000% | 5.7% | 2026-10-31 18:45 |
| Ladbrokes (AU)🎯 | 1.78I 56.18%NM 53.16%EV -4.94%E -2.78%K -6.34%G +0.000% | 2.02I 49.50%NM 46.84%EV -5.87%E -2.91%K -5.76%G +0.000% | 5.7% | 2026-10-31 18:45 |
| Marathon Bet🎯 | 1.78I 56.18%NM 52.79%EV -4.94%E -2.78%K -6.34%G +0.000% | 1.99I 50.25%NM 47.21%EV -7.27%E -3.65%K -7.35%G +0.000% | 6.4% | 2026-10-31 18:30 |
| BetUS🎯 | 1.77I 56.50%NM 54.26%EV -5.48%E -3.09%K -7.11%G +0.000% | 2.10I 47.62%NM 45.74%EV -2.15%E -1.02%K -1.95%G +0.000% | 4.1% | 2026-10-31 18:30 |
| BetAnything🎯 | 1.77I 56.50%NM 54.26%EV -5.48%E -3.09%K -7.11%G +0.000% | 2.10I 47.62%NM 45.74%EV -2.15%E -1.02%K -1.95%G +0.000% | 4.1% | 2026-10-31 18:28 |
| Bet Right🎯 | 1.77I 56.50%NM 53.66%EV -5.48%E -3.09%K -7.11%G +0.000% | 2.05I 48.78%NM 46.34%EV -4.48%E -2.18%K -4.26%G +0.000% | 5.3% | 2026-10-31 18:35 |
| PointsBet (AU)🎯 | 1.77I 56.50%NM 53.66%EV -5.48%E -3.09%K -7.11%G +0.000% | 2.05I 48.78%NM 46.34%EV -4.48%E -2.18%K -4.26%G +0.000% | 5.3% | 2026-10-31 18:40 |
| Dabble (AU)🎯 | 1.77I 56.50%NM 53.66%EV -5.48%E -3.09%K -7.11%G +0.000% | 2.05I 48.78%NM 46.34%EV -4.48%E -2.18%K -4.26%G +0.000% | 5.3% | 2026-10-31 18:50 |
| BetOnline.ag🎯 | 1.76I 56.82%NM 54.52%EV -6.01%E -3.42%K -7.91%G +0.000% | 2.11I 47.39%NM 45.48%EV -1.68%E -0.797%K -1.51%G +0.000% | 4.2% | 2026-10-31 18:25 |
| LowVig.ag🎯 | 1.76I 56.82%NM 54.52%EV -6.01%E -3.42%K -7.91%G +0.000% | 2.11I 47.39%NM 45.48%EV -1.68%E -0.797%K -1.51%G +0.000% | 4.2% | 2026-10-31 18:25 |
| picklebet_au🎯 | 1.76I 56.82%NM 53.81%EV -6.01%E -3.42%K -7.91%G +0.000% | 2.05I 48.78%NM 46.19%EV -4.48%E -2.18%K -4.26%G +0.000% | 5.6% | 2026-10-31 18:35 |
| Betr (AU)🎯 | 1.76I 56.82%NM 53.81%EV -6.01%E -3.42%K -7.91%G +0.000% | 2.05I 48.78%NM 46.19%EV -4.48%E -2.18%K -4.26%G +0.000% | 5.6% | 2026-10-31 18:50 |
| NordicBet🎯 | 1.76I 56.82%NM 53.32%EV -6.01%E -3.42%K -7.91%G +0.000% | 2.01I 49.75%NM 46.68%EV -6.34%E -3.15%K -6.28%G +0.000% | 6.6% | 2026-10-31 18:35 |
| TAB🎯 | 1.75I 57.14%NM 53.95%EV -6.54%E -3.74%K -8.73%G +0.000% | 2.05I 48.78%NM 46.05%EV -4.48%E -2.18%K -4.26%G +0.000% | 5.9% | 2026-10-31 18:30 |
| Ladbrokes (UK)🎯 | 1.75I 57.14%NM 53.33%EV -6.54%E -3.74%K -8.73%G +0.000% | 2.00I 50.00%NM 46.67%EV -6.81%E -3.40%K -6.81%G +0.000% | 7.1% | 2026-10-31 18:45 |
| Coral🎯 | 1.75I 57.14%NM 53.33%EV -6.54%E -3.74%K -8.73%G +0.000% | 2.00I 50.00%NM 46.67%EV -6.81%E -3.40%K -6.81%G +0.000% | 7.1% | 2026-10-31 18:45 |
| betfred_uk🎯 | 1.75I 57.14%NM 53.33%EV -6.54%E -3.74%K -8.73%G +0.000% | 2.00I 50.00%NM 46.67%EV -6.81%E -3.40%K -6.81%G +0.000% | 7.1% | 2026-10-31 18:35 |
| BoyleSports🎯 | 1.73I 57.80%NM 54.23%EV -7.61%E -4.40%K -10.43%G +0.000% | 2.05I 48.78%NM 45.77%EV -4.48%E -2.18%K -4.26%G +0.000% | 6.6% | 2026-10-31 18:35 |
| SportsBet🎯 | 1.73I 57.80%NM 53.99%EV -7.61%E -4.40%K -10.43%G +0.000% | 2.03I 49.26%NM 46.01%EV -5.41%E -2.66%K -5.25%G +0.000% | 7.1% | 2026-10-31 18:34 |
| LeoVegas🎯 | 1.73I 57.80%NM 52.99%EV -7.61%E -4.40%K -10.43%G +0.000% | 1.95I 51.28%NM 47.01%EV -9.14%E -4.69%K -9.62%G +0.000% | 9.1% | 2026-10-31 18:35 |
| Bet Victor🎯 | 1.70I 58.82%NM 54.67%EV -9.21%E -5.42%K -13.16%G +0.000% | 2.05I 48.78%NM 45.33%EV -4.48%E -2.18%K -4.26%G +0.000% | 7.6% | 2026-10-31 18:49 |
| betano_uk🎯 | 1.70I 58.82%NM 54.67%EV -9.21%E -5.42%K -13.16%G +0.000% | 2.05I 48.78%NM 45.33%EV -4.48%E -2.18%K -4.26%G +0.000% | 7.6% | 2026-10-31 18:49 |
| Paddy Power🎯 | 1.67I 59.88%NM 54.50%EV -10.82%E -6.48%K -16.14%G +0.000% | 2.00I 50.00%NM 45.50%EV -6.81%E -3.40%K -6.81%G +0.000% | 9.9% | 2026-10-31 18:35 |
Updated is when each book last changed its price, so an older time means the odds simply haven't moved, not that the price is stale. Books not seen in the last ~15 minutes are normally dropped; only if a whole market's feed goes quiet are the latest recorded prices shown instead.
| Bookmaker | Local | Visit | Margin ▲ | Updated |
|---|---|---|---|---|
| BetOpenly◎ | 1.87I 53.48%NM 53.48% | 2.15I 46.51%NM 46.52% | -0.0% | 2026-10-31 18:45 |
| ProphetX◎ | 1.85I 54.05%NM 53.63% | 2.14I 46.73%NM 46.37% | 0.8% | 2026-10-31 18:50 |
| Betfair Exchange (UK)◎ | 1.86I 53.76%NM 53.27% | 2.12I 47.17%NM 46.73% | 0.9% | 2026-10-31 18:35 |
| Betfair Exchange (AU)◎ | 1.86I 53.76%NM 53.27% | 2.12I 47.17%NM 46.73% | 0.9% | 2026-10-31 18:30 |
| Betfair Exchange (EU)◎ | 1.86I 53.76%NM 53.27% | 2.12I 47.17%NM 46.73% | 0.9% | 2026-10-31 18:30 |
| Matchbook◎ | 1.86I 53.76%NM 53.27% | 2.12I 47.17%NM 46.73% | 0.9% | 2026-10-31 18:50 |
| Kalshi◎ | 1.85I 54.05%NM 53.52% | 2.13I 46.95%NM 46.48% | 1.0% | 2026-10-31 18:40 |
| Polymarket◎ | 1.85I 54.05%NM 53.52% | 2.13I 46.95%NM 46.48% | 1.0% | 2026-10-31 18:30 |
| Novig◎ | 1.83I 54.64%NM 54.02% | 2.15I 46.51%NM 45.98% | 1.2% | 2026-10-31 18:49 |